SFV DAIGO MAX DAMAGE VS 100 RANKED MATCH

MATCH ID 4B0053739 ROUND 1 VS KRN 4 Takezo-ps
  1. 103 DMG 95% 605 5HK 10
  2. 214 DMG 86% 962 VT_01_SHOURYU_H 5
  3. 279 DMG 72% 753 VT_01_8HP 7
  4. 317 DMG 63% 744 VT_01_5MP 5
  5. 358 DMG 45% 614 2HP 6
  6. 403 DMG 38% 932 SHOURYU_H 5
  7. 418 DMG 38% 1203 CA_SHINKUU_M_SHOURYU_C 130
  8. 433 DMG 38% 1203 CA_SHINKUU_M_SHOURYU_C 134
  9. 448 DMG 38% 1203 CA_SHINKUU_M_SHOURYU_C 138
  10. 463 DMG 38% 1203 CA_SHINKUU_M_SHOURYU_C 142
  11. 478 DMG 38% 1203 CA_SHINKUU_M_SHOURYU_C 146
  12. 523 DMG 38% 1203 CA_SHINKUU_M_SHOURYU_C 150
MATCH ID 4AFEF609B ROUND 2 VS BSN 2 mkt-iwate
  1. 45 DMG 100% 671 6HP 17
  2. 90 DMG 100% 671 6HP 20
  3. 171 DMG 90% 614 2HP 6
  4. 267 DMG 80% 932 SHOURYU_H 5
  5. 295 DMG 70% 1203 CA_SHINKUU_M_SHOURYU_C 130
  6. 323 DMG 70% 1203 CA_SHINKUU_M_SHOURYU_C 134
  7. 351 DMG 70% 1203 CA_SHINKUU_M_SHOURYU_C 138
  8. 379 DMG 70% 1203 CA_SHINKUU_M_SHOURYU_C 142
  9. 407 DMG 70% 1203 CA_SHINKUU_M_SHOURYU_C 146
  10. 491 DMG 70% 1203 CA_SHINKUU_M_SHOURYU_C 150
MATCH ID 4AFEF4954 ROUND 2 VS CMY 4 kawawa7
  1. 90 DMG 100% 614 2HP 6
  2. 198 DMG 90% 932 SHOURYU_H 5
  3. 230 DMG 80% 1203 CA_SHINKUU_M_SHOURYU_C 130
  4. 262 DMG 80% 1203 CA_SHINKUU_M_SHOURYU_C 134
  5. 294 DMG 80% 1203 CA_SHINKUU_M_SHOURYU_C 138
  6. 326 DMG 80% 1203 CA_SHINKUU_M_SHOURYU_C 142
  7. 358 DMG 80% 1203 CA_SHINKUU_M_SHOURYU_C 146
  8. 454 DMG 80% 1203 CA_SHINKUU_M_SHOURYU_C 150
MATCH ID 4AFF66C9D ROUND 2 VS GUL 3 GoukiDEVIL
  1. 108 DMG 100% 605 5HK 10
  2. 189 DMG 90% 614 2HP 6
  3. 280 DMG 76% 932 SHOURYU_H 5
  4. 340 DMG 67% 629 8HK 9
  5. 374 DMG 57% 601 5MP 5
  6. 414 DMG 45% 614 2HP 6
  7. 446 DMG 36% 1000 GND_TATSUMAKI_L 10
MATCH ID 4AFFDB647 ROUND 1 VS RYU 5 odenbow
  1. 54 DMG 100% 671 6HP 17
  2. 99 DMG 100% 671 6HP 20
  3. 176 DMG 86% 614 2HP 6
  4. 267 DMG 76% 932 SHOURYU_H 5
  5. 324 DMG 63% 629 8HK 9
  6. 356 DMG 54% 601 5MP 5
  7. 396 DMG 45% 614 2HP 6
  8. 439 DMG 36% 932 SHOURYU_H 5
MATCH ID 4AFFDF40B ROUND 2 VS LAR 4 reinoruzu
  1. 108 DMG 100% 605 5HK 11
  2. 189 DMG 90% 1000 GND_TATSUMAKI_L 10
  3. 221 DMG 80% 1202 CA_SHINKUU_H 130
  4. 253 DMG 80% 1202 CA_SHINKUU_H 134
  5. 285 DMG 80% 1202 CA_SHINKUU_H 138
  6. 317 DMG 80% 1202 CA_SHINKUU_H 142
  7. 347 DMG 76% 1202 CA_SHINKUU_H 146
  8. 438 DMG 76% 1202 CA_SHINKUU_H 150
MATCH ID 4AFF64963 ROUND 3 VS NCL 4 Alien111
  1. 103 DMG 95% 605 5HK 10
  2. 176 DMG 81% 614 2HP 6
  3. 233 DMG 63% 605 5HK 10
  4. 303 DMG 54% 961 VT_01_SHOURYU_M 4
  5. 318 DMG 38% 1213 VT_CA_DENJIN_M_SHOURYU_C 130
  6. 333 DMG 38% 1213 VT_CA_DENJIN_M_SHOURYU_C 134
  7. 348 DMG 38% 1213 VT_CA_DENJIN_M_SHOURYU_C 138
  8. 363 DMG 38% 1213 VT_CA_DENJIN_M_SHOURYU_C 142
  9. 378 DMG 38% 1213 VT_CA_DENJIN_M_SHOURYU_C 146
  10. 393 DMG 38% 1213 VT_CA_DENJIN_M_SHOURYU_C 150
  11. 434 DMG 38% 1213 VT_CA_DENJIN_M_SHOURYU_C 154
MATCH ID 4AFEF40BD ROUND 3 VS ZGF 3 tangping
  1. 90 DMG 100% 629 8HK 9
  2. 171 DMG 90% 605 5HK 10
  3. 203 DMG 80% 1202 CA_SHINKUU_H 130
  4. 235 DMG 80% 1202 CA_SHINKUU_H 134
  5. 267 DMG 80% 1202 CA_SHINKUU_H 138
  6. 299 DMG 80% 1202 CA_SHINKUU_H 142
  7. 331 DMG 80% 1202 CA_SHINKUU_H 146
  8. 427 DMG 80% 1202 CA_SHINKUU_H 150
MATCH ID 4AFF60104 ROUND 2 VS LAR 4 spaghettiman
  1. 133 DMG 95% 727 THROW_B_ATK 57
  2. 230 DMG 81% 932 SHOURYU_H 5
  3. 254 DMG 60% 1203 CA_SHINKUU_M_SHOURYU_C 130
  4. 278 DMG 60% 1203 CA_SHINKUU_M_SHOURYU_C 134
  5. 302 DMG 60% 1203 CA_SHINKUU_M_SHOURYU_C 138
  6. 326 DMG 60% 1203 CA_SHINKUU_M_SHOURYU_C 142
  7. 350 DMG 60% 1203 CA_SHINKUU_M_SHOURYU_C 146
  8. 422 DMG 60% 1203 CA_SHINKUU_M_SHOURYU_C 150
MATCH ID 4AFEF5A5B ROUND 3 VS RYU 5 MagoMagoV3
  1. 85 DMG 95% 629 8HK 10
  2. 136 DMG 86% 601 5MP 5
  3. 201 DMG 72% 614 2HP 6
  4. 277 DMG 63% 932 SHOURYU_H 5
  5. 295 DMG 45% 1203 CA_SHINKUU_M_SHOURYU_C 130
  6. 313 DMG 45% 1203 CA_SHINKUU_M_SHOURYU_C 134
  7. 331 DMG 45% 1203 CA_SHINKUU_M_SHOURYU_C 138
  8. 349 DMG 45% 1203 CA_SHINKUU_M_SHOURYU_C 142
  9. 367 DMG 45% 1203 CA_SHINKUU_M_SHOURYU_C 146
  10. 421 DMG 45% 1203 CA_SHINKUU_M_SHOURYU_C 150
MATCH ID 4AFF66C9D ROUND 1 VS GUL 3 GoukiDEVIL
  1. 54 DMG 100% 671 6HP 17
  2. 99 DMG 100% 671 6HP 20
  3. 202 DMG 86% 932 SHOURYU_H 6
  4. 270 DMG 76% 629 8HK 9
  5. 308 DMG 63% 601 5MP 5
  6. 357 DMG 54% 614 2HP 6
  7. 411 DMG 45% 932 SHOURYU_H 5
MATCH ID 4AFF64FF7 ROUND 2 VS NCL 4 Alien111
  1. 108 DMG 100% 605 5HK 10
  2. 159 DMG 86% 601 5MP 5
  3. 227 DMG 76% 614 2HP 6
  4. 246 DMG 67% 1003 GND_TATSUMAKI_EX 10
  5. 265 DMG 67% 1003 GND_TATSUMAKI_EX 16
  6. 316 DMG 57% 629 8HK 9
  7. 343 DMG 45% 601 5MP 5
  8. 375 DMG 36% 614 2HP 6
  9. 405 DMG 27% 1002 GND_TATSUMAKI_H 14
MATCH ID 4AFF64963 ROUND 2 VS NCL 4 Alien111
  1. 90 DMG 100% 614 2HP 6
  2. 193 DMG 86% 932 SHOURYU_H 5
  3. 261 DMG 76% 626 8HP 7
  4. 299 DMG 63% 601 5MP 5
  5. 348 DMG 54% 614 2HP 6
  6. 402 DMG 45% 932 SHOURYU_H 5
MATCH ID 4AFEF67AF ROUND 3 VS BSN 2 mkt-iwate
  1. 43 DMG 95% 671 6HP 17
  2. 86 DMG 95% 671 6HP 20
  3. 189 DMG 86% 932 SHOURYU_H 5
  4. 218 DMG 72% 1203 CA_SHINKUU_M_SHOURYU_C 130
  5. 247 DMG 72% 1203 CA_SHINKUU_M_SHOURYU_C 134
  6. 276 DMG 72% 1203 CA_SHINKUU_M_SHOURYU_C 138
  7. 305 DMG 72% 1203 CA_SHINKUU_M_SHOURYU_C 142
  8. 329 DMG 60% 1203 CA_SHINKUU_M_SHOURYU_C 146
  9. 401 DMG 60% 1203 CA_SHINKUU_M_SHOURYU_C 150
MATCH ID 4AFF659F3 ROUND 1 VS ZGF 3 harototo5
  1. 65 DMG 90% 601 5MP 5
  2. 138 DMG 81% 629 8HK 9
  3. 174 DMG 60% 601 5MP 5
  4. 221 DMG 53% 614 2HP 6
  5. 275 DMG 45% 932 SHOURYU_H 5
  6. 290 DMG 38% 1203 CA_SHINKUU_M_SHOURYU_C 130
  7. 305 DMG 38% 1203 CA_SHINKUU_M_SHOURYU_C 134
  8. 320 DMG 38% 1203 CA_SHINKUU_M_SHOURYU_C 138
  9. 335 DMG 38% 1203 CA_SHINKUU_M_SHOURYU_C 142
  10. 350 DMG 38% 1203 CA_SHINKUU_M_SHOURYU_C 146
  11. 395 DMG 38% 1203 CA_SHINKUU_M_SHOURYU_C 150
MATCH ID 4AFFDECED ROUND 3 VS GUL 3 capsawa
  1. 38 DMG 95% 607 4HK 8
  2. 76 DMG 95% 607 4HK 15
  3. 141 DMG 81% 933 SHOURYU_EX 3
  4. 206 DMG 81% 945 SHOURYU_EX_HIT 20
  5. 260 DMG 60% 629 8HK 9
  6. 292 DMG 53% 601 5MP 5
  7. 333 DMG 45% 614 2HP 6
  8. 363 DMG 38% 933 SHOURYU_EX 3
  9. 393 DMG 38% 945 SHOURYU_EX_HIT 20
MATCH ID 4AFF57916 ROUND 2 VS Z21 0 TEKATEKA
  1. 57 DMG 95% 601 5MP 5
  2. 134 DMG 86% 614 2HP 6
  3. 191 DMG 63% 605 5HK 10
  4. 261 DMG 54% 961 VT_01_SHOURYU_M 4
  5. 276 DMG 38% 1213 VT_CA_DENJIN_M_SHOURYU_C 130
  6. 291 DMG 38% 1213 VT_CA_DENJIN_M_SHOURYU_C 134
  7. 306 DMG 38% 1213 VT_CA_DENJIN_M_SHOURYU_C 138
  8. 321 DMG 38% 1213 VT_CA_DENJIN_M_SHOURYU_C 142
  9. 336 DMG 38% 1213 VT_CA_DENJIN_M_SHOURYU_C 146
  10. 351 DMG 38% 1213 VT_CA_DENJIN_M_SHOURYU_C 150
  11. 392 DMG 38% 1213 VT_CA_DENJIN_M_SHOURYU_C 154
MATCH ID 4AFFDEE26 ROUND 2 VS GUL 3 capsawa
  1. 50 DMG 100% 616 2MK 7
  2. 131 DMG 90% 1000 GND_TATSUMAKI_L 10
  3. 163 DMG 80% 1202 CA_SHINKUU_H 130
  4. 195 DMG 80% 1202 CA_SHINKUU_H 134
  5. 227 DMG 80% 1202 CA_SHINKUU_H 138
  6. 259 DMG 80% 1202 CA_SHINKUU_H 142
  7. 291 DMG 80% 1202 CA_SHINKUU_H 146
  8. 387 DMG 80% 1202 CA_SHINKUU_H 150
MATCH ID 4AFFDABAF ROUND 2 VS IBK 2 tyuuashi
  1. 30 DMG 100% 600 5LP 3
  2. 57 DMG 90% 603 5LK 4
  3. 153 DMG 80% 932 SHOURYU_H 5
  4. 181 DMG 70% 1203 CA_SHINKUU_M_SHOURYU_C 130
  5. 209 DMG 70% 1203 CA_SHINKUU_M_SHOURYU_C 134
  6. 237 DMG 70% 1203 CA_SHINKUU_M_SHOURYU_C 138
  7. 265 DMG 70% 1203 CA_SHINKUU_M_SHOURYU_C 142
  8. 293 DMG 70% 1203 CA_SHINKUU_M_SHOURYU_C 146
  9. 377 DMG 70% 1203 CA_SHINKUU_M_SHOURYU_C 150
MATCH ID 4AFF60DDE ROUND 3 VS GUL 3 GoukiDEVIL
  1. 85 DMG 95% 629 8HK 10
  2. 126 DMG 81% 616 2MK 7
  3. 191 DMG 72% 1000 GND_TATSUMAKI_L 10
  4. 212 DMG 53% 1212 VT_CA_DENJIN_H 130
  5. 233 DMG 53% 1212 VT_CA_DENJIN_H 134
  6. 254 DMG 53% 1212 VT_CA_DENJIN_H 138
  7. 275 DMG 53% 1212 VT_CA_DENJIN_H 142
  8. 296 DMG 53% 1212 VT_CA_DENJIN_H 146
  9. 317 DMG 53% 1212 VT_CA_DENJIN_H 150
  10. 375 DMG 53% 1212 VT_CA_DENJIN_H 154
MATCH ID 4AFFDC25C ROUND 1 VS RYU 5 DeanCL
  1. 97 DMG 90% 605 5HK 10
  2. 170 DMG 81% 614 2HP 6
  3. 217 DMG 53% 605 5HK 10
  4. 235 DMG 45% 1212 VT_CA_DENJIN_H 130
  5. 253 DMG 45% 1212 VT_CA_DENJIN_H 134
  6. 271 DMG 45% 1212 VT_CA_DENJIN_H 138
  7. 289 DMG 45% 1212 VT_CA_DENJIN_H 142
  8. 307 DMG 45% 1212 VT_CA_DENJIN_H 146
  9. 325 DMG 45% 1212 VT_CA_DENJIN_H 150
  10. 375 DMG 45% 1212 VT_CA_DENJIN_H 154
MATCH ID 4AFEF32DB ROUND 2 VS ZGF 3 tangping
  1. 40 DMG 100% 607 4HK 8
  2. 80 DMG 100% 607 4HK 15
  3. 134 DMG 90% 906 FB_H 15
  4. 164 DMG 76% 1202 CA_SHINKUU_H 130
  5. 194 DMG 76% 1202 CA_SHINKUU_H 134
  6. 224 DMG 76% 1202 CA_SHINKUU_H 138
  7. 254 DMG 76% 1202 CA_SHINKUU_H 142
  8. 284 DMG 76% 1202 CA_SHINKUU_H 146
  9. 375 DMG 76% 1202 CA_SHINKUU_H 150
MATCH ID 4AFF61DEB ROUND 2 VS RSD 4 HeavyRainy
  1. 43 DMG 95% 671 6HP 17
  2. 83 DMG 90% 671 6HP 20
  3. 180 DMG 81% 932 SHOURYU_H 5
  4. 204 DMG 60% 1203 CA_SHINKUU_M_SHOURYU_C 130
  5. 228 DMG 60% 1203 CA_SHINKUU_M_SHOURYU_C 134
  6. 252 DMG 60% 1203 CA_SHINKUU_M_SHOURYU_C 138
  7. 276 DMG 60% 1203 CA_SHINKUU_M_SHOURYU_C 142
  8. 300 DMG 60% 1203 CA_SHINKUU_M_SHOURYU_C 146
  9. 372 DMG 60% 1203 CA_SHINKUU_M_SHOURYU_C 150
MATCH ID 4AFEF5A5B ROUND 1 VS RYU 5 MagoMagoV3
  1. 43 DMG 95% 671 6HP 17
  2. 83 DMG 90% 671 6HP 20
  3. 156 DMG 81% 629 8HK 9
  4. 199 DMG 72% 601 5MP 5
  5. 246 DMG 53% 614 2HP 6
  6. 259 DMG 45% 1003 GND_TATSUMAKI_EX 10
  7. 272 DMG 45% 1003 GND_TATSUMAKI_EX 16
  8. 285 DMG 45% 1003 GND_TATSUMAKI_EX 23
  9. 298 DMG 45% 1003 GND_TATSUMAKI_EX 28
  10. 311 DMG 45% 1003 GND_TATSUMAKI_EX 34
  11. 341 DMG 38% 933 SHOURYU_EX 3
  12. 371 DMG 38% 945 SHOURYU_EX_HIT 20
MATCH ID 4AFF553E4 ROUND 2 VS ZGF 3 tangping
  1. 60 DMG 100% 613 2MP 6
  2. 114 DMG 90% 906 FB_H 15
  3. 146 DMG 80% 1202 CA_SHINKUU_H 130
  4. 178 DMG 80% 1202 CA_SHINKUU_H 134
  5. 210 DMG 80% 1202 CA_SHINKUU_H 138
  6. 242 DMG 80% 1202 CA_SHINKUU_H 142
  7. 274 DMG 80% 1202 CA_SHINKUU_H 146
  8. 370 DMG 80% 1202 CA_SHINKUU_H 150
MATCH ID 4AFEF67AF ROUND 2 VS BSN 2 mkt-iwate
  1. 60 DMG 100% 616 2MK 7
  2. 114 DMG 90% 906 FB_H 15
  3. 146 DMG 80% 1202 CA_SHINKUU_H 130
  4. 178 DMG 80% 1202 CA_SHINKUU_H 134
  5. 210 DMG 80% 1202 CA_SHINKUU_H 138
  6. 242 DMG 80% 1202 CA_SHINKUU_H 142
  7. 274 DMG 80% 1202 CA_SHINKUU_H 146
  8. 370 DMG 80% 1202 CA_SHINKUU_H 150
MATCH ID 4AFEF3D08 ROUND 2 VS ZGF 3 tangping
  1. 90 DMG 100% 605 5HK 10
  2. 126 DMG 90% 1202 CA_SHINKUU_H 130
  3. 160 DMG 86% 1202 CA_SHINKUU_H 134
  4. 194 DMG 86% 1202 CA_SHINKUU_H 138
  5. 228 DMG 86% 1202 CA_SHINKUU_H 142
  6. 262 DMG 86% 1202 CA_SHINKUU_H 146
  7. 365 DMG 86% 1202 CA_SHINKUU_H 150
MATCH ID 4B0054119 ROUND 2 VS CMY 4 sait8321
  1. 60 DMG 100% 613 2MP 6
  2. 114 DMG 90% 906 FB_H 15
  3. 146 DMG 80% 1202 CA_SHINKUU_H 130
  4. 178 DMG 80% 1202 CA_SHINKUU_H 134
  5. 210 DMG 80% 1202 CA_SHINKUU_H 138
  6. 242 DMG 80% 1202 CA_SHINKUU_H 142
  7. 274 DMG 80% 1202 CA_SHINKUU_H 146
  8. 365 DMG 76% 1202 CA_SHINKUU_H 150
MATCH ID 4AFF659F3 ROUND 3 VS ZGF 3 harototo5
  1. 85 DMG 95% 629 8HK 9
  2. 158 DMG 81% 605 5HK 10
  3. 187 DMG 72% 1202 CA_SHINKUU_H 130
  4. 216 DMG 72% 1202 CA_SHINKUU_H 134
  5. 240 DMG 60% 1202 CA_SHINKUU_H 138
  6. 264 DMG 60% 1202 CA_SHINKUU_H 142
  7. 288 DMG 60% 1202 CA_SHINKUU_H 146
  8. 360 DMG 60% 1202 CA_SHINKUU_H 150
MATCH ID 4AFFDA555 ROUND 2 VS BSN 2 Onitaiko
  1. 72 DMG 100% 613 2MP 6
  2. 123 DMG 86% 906 FB_H 15
  3. 153 DMG 76% 1202 CA_SHINKUU_H 130
  4. 183 DMG 76% 1202 CA_SHINKUU_H 134
  5. 213 DMG 76% 1202 CA_SHINKUU_H 138
  6. 243 DMG 76% 1202 CA_SHINKUU_H 142
  7. 272 DMG 72% 1202 CA_SHINKUU_H 146
  8. 358 DMG 72% 1202 CA_SHINKUU_H 150
MATCH ID 4AFEF45BC ROUND 3 VS CMY 4 kawawa7
  1. 68 DMG 95% 613 2MP 6
  2. 117 DMG 81% 613 2MP 6
  3. 182 DMG 72% 605 5HK 10
  4. 203 DMG 53% 1202 CA_SHINKUU_H 130
  5. 224 DMG 53% 1202 CA_SHINKUU_H 134
  6. 245 DMG 53% 1202 CA_SHINKUU_H 138
  7. 266 DMG 53% 1202 CA_SHINKUU_H 142
  8. 287 DMG 53% 1202 CA_SHINKUU_H 146
  9. 350 DMG 53% 1202 CA_SHINKUU_H 150
MATCH ID 4AFEF45BC ROUND 2 VS CMY 4 kawawa7
  1. 40 DMG 100% 607 4HK 15
  2. 94 DMG 90% 906 FB_H 15
  3. 126 DMG 80% 1202 CA_SHINKUU_H 130
  4. 158 DMG 80% 1202 CA_SHINKUU_H 134
  5. 190 DMG 80% 1202 CA_SHINKUU_H 138
  6. 222 DMG 80% 1202 CA_SHINKUU_H 142
  7. 254 DMG 80% 1202 CA_SHINKUU_H 146
  8. 350 DMG 80% 1202 CA_SHINKUU_H 150
MATCH ID 4AFF583D7 ROUND 2 VS CNL 5 ritrits
  1. 85 DMG 95% 626 8HP 9
  2. 162 DMG 86% 614 2HP 6
  3. 182 DMG 72% 1003 GND_TATSUMAKI_EX 10
  4. 202 DMG 72% 1003 GND_TATSUMAKI_EX 16
  5. 222 DMG 72% 1003 GND_TATSUMAKI_EX 23
  6. 242 DMG 72% 1003 GND_TATSUMAKI_EX 28
  7. 262 DMG 72% 1003 GND_TATSUMAKI_EX 34
  8. 304 DMG 53% 933 SHOURYU_EX 3
  9. 346 DMG 53% 945 SHOURYU_EX_HIT 20
MATCH ID 4AFF62703 ROUND 2 VS NCL 4 TWxiaobao
  1. 108 DMG 100% 605 5HK 10
  2. 162 DMG 90% 601 5MP 5
  3. 230 DMG 76% 614 2HP 6
  4. 281 DMG 57% 605 5HK 10
  5. 295 DMG 47% 603 5LK 4
  6. 344 DMG 38% 962 VT_01_SHOURYU_H 5
MATCH ID 4AFF5C705 ROUND 2 VS KRN 4 shownar
  1. 65 DMG 90% 604 5MK 8
  2. 159 DMG 72% 962 VT_01_SHOURYU_H 5
  3. 180 DMG 53% 1213 VT_CA_DENJIN_M_SHOURYU_C 130
  4. 201 DMG 53% 1213 VT_CA_DENJIN_M_SHOURYU_C 134
  5. 222 DMG 53% 1213 VT_CA_DENJIN_M_SHOURYU_C 138
  6. 243 DMG 53% 1213 VT_CA_DENJIN_M_SHOURYU_C 142
  7. 264 DMG 53% 1213 VT_CA_DENJIN_M_SHOURYU_C 146
  8. 285 DMG 53% 1213 VT_CA_DENJIN_M_SHOURYU_C 150
  9. 343 DMG 53% 1213 VT_CA_DENJIN_M_SHOURYU_C 154
MATCH ID 4AFF5EE99 ROUND 1 VS BRD 4 jinseo
  1. 81 DMG 90% 614 2HP 6
  2. 159 DMG 60% 962 VT_01_SHOURYU_H 5
  3. 180 DMG 53% 1213 VT_CA_DENJIN_M_SHOURYU_C 130
  4. 201 DMG 53% 1213 VT_CA_DENJIN_M_SHOURYU_C 134
  5. 222 DMG 53% 1213 VT_CA_DENJIN_M_SHOURYU_C 138
  6. 243 DMG 53% 1213 VT_CA_DENJIN_M_SHOURYU_C 142
  7. 264 DMG 53% 1213 VT_CA_DENJIN_M_SHOURYU_C 146
  8. 285 DMG 53% 1213 VT_CA_DENJIN_M_SHOURYU_C 150
  9. 343 DMG 53% 1213 VT_CA_DENJIN_M_SHOURYU_C 154
MATCH ID 4AFF5E9EF ROUND 3 VS BRD 4 jinseo
  1. 54 DMG 90% 628 9MK 9
  2. 103 DMG 81% 601 5MP 5
  3. 175 DMG 60% 932 SHOURYU_H 5
  4. 196 DMG 53% 1203 CA_SHINKUU_M_SHOURYU_C 130
  5. 217 DMG 53% 1203 CA_SHINKUU_M_SHOURYU_C 134
  6. 238 DMG 53% 1203 CA_SHINKUU_M_SHOURYU_C 138
  7. 259 DMG 53% 1203 CA_SHINKUU_M_SHOURYU_C 142
  8. 280 DMG 53% 1203 CA_SHINKUU_M_SHOURYU_C 146
  9. 343 DMG 53% 1203 CA_SHINKUU_M_SHOURYU_C 150
MATCH ID 4AFFDF40B ROUND 1 VS LAR 4 reinoruzu
  1. 114 DMG 95% 725 THROW_F_ATK 57
  2. 191 DMG 86% 629 8HK 9
  3. 234 DMG 72% 601 5MP 5
  4. 291 DMG 63% 614 2HP 6
  5. 340 DMG 54% 1000 GND_TATSUMAKI_L 10
MATCH ID 4AFF5BD80 ROUND 3 VS NCL 4 haro02
  1. 57 DMG 95% 748 VT_01_2MP 6
  2. 114 DMG 81% 918 FBD_H 15
  3. 143 DMG 72% 1212 VT_CA_DENJIN_H 130
  4. 172 DMG 72% 1212 VT_CA_DENJIN_H 134
  5. 201 DMG 72% 1212 VT_CA_DENJIN_H 138
  6. 225 DMG 60% 1212 VT_CA_DENJIN_H 142
  7. 249 DMG 60% 1212 VT_CA_DENJIN_H 146
  8. 273 DMG 60% 1212 VT_CA_DENJIN_H 150
  9. 339 DMG 60% 1212 VT_CA_DENJIN_H 154
MATCH ID 4AFFDB93C ROUND 2 VS RYU 5 odenbow
  1. 50 DMG 100% 616 2MK 7
  2. 86 DMG 90% 1202 CA_SHINKUU_H 130
  3. 122 DMG 90% 1202 CA_SHINKUU_H 134
  4. 158 DMG 90% 1202 CA_SHINKUU_H 138
  5. 194 DMG 90% 1202 CA_SHINKUU_H 142
  6. 230 DMG 90% 1202 CA_SHINKUU_H 146
  7. 338 DMG 90% 1202 CA_SHINKUU_H 150
MATCH ID 4AFEF3D08 ROUND 3 VS ZGF 3 tangping
  1. 81 DMG 90% 629 8HK 11
  2. 130 DMG 81% 604 5MK 8
  3. 177 DMG 53% 605 5HK 10
  4. 195 DMG 45% 1212 VT_CA_DENJIN_H 130
  5. 213 DMG 45% 1212 VT_CA_DENJIN_H 134
  6. 231 DMG 45% 1212 VT_CA_DENJIN_H 138
  7. 249 DMG 45% 1212 VT_CA_DENJIN_H 142
  8. 267 DMG 45% 1212 VT_CA_DENJIN_H 146
  9. 285 DMG 45% 1212 VT_CA_DENJIN_H 150
  10. 335 DMG 45% 1212 VT_CA_DENJIN_H 154
MATCH ID 4AFF62703 ROUND 2 VS NCL 4 TWxiaobao
  1. 57 DMG 95% 748 VT_01_2MP 6
  2. 114 DMG 81% 918 FBD_H 15
  3. 143 DMG 72% 1212 VT_CA_DENJIN_H 130
  4. 172 DMG 72% 1212 VT_CA_DENJIN_H 134
  5. 196 DMG 60% 1212 VT_CA_DENJIN_H 138
  6. 220 DMG 60% 1212 VT_CA_DENJIN_H 142
  7. 244 DMG 60% 1212 VT_CA_DENJIN_H 146
  8. 268 DMG 60% 1212 VT_CA_DENJIN_H 150
  9. 334 DMG 60% 1212 VT_CA_DENJIN_H 154
MATCH ID 4AFFDAA48 ROUND 2 VS IBK 2 tyuuashi
  1. 54 DMG 90% 601 5MP 5
  2. 78 DMG 81% 603 5LK 4
  3. 164 DMG 72% 932 SHOURYU_H 6
  4. 185 DMG 53% 1203 CA_SHINKUU_M_SHOURYU_C 130
  5. 206 DMG 53% 1203 CA_SHINKUU_M_SHOURYU_C 134
  6. 227 DMG 53% 1203 CA_SHINKUU_M_SHOURYU_C 138
  7. 248 DMG 53% 1203 CA_SHINKUU_M_SHOURYU_C 142
  8. 269 DMG 53% 1203 CA_SHINKUU_M_SHOURYU_C 146
  9. 332 DMG 53% 1203 CA_SHINKUU_M_SHOURYU_C 150
MATCH ID 4AFF546FD ROUND 1 VS NCL 4 oreipadak
  1. 65 DMG 90% 744 VT_01_5MP 5
  2. 106 DMG 68% 748 VT_01_2MP 6
  3. 148 DMG 60% 918 FBD_H 15
  4. 169 DMG 53% 1212 VT_CA_DENJIN_H 130
  5. 190 DMG 53% 1212 VT_CA_DENJIN_H 134
  6. 211 DMG 53% 1212 VT_CA_DENJIN_H 138
  7. 232 DMG 53% 1212 VT_CA_DENJIN_H 142
  8. 253 DMG 53% 1212 VT_CA_DENJIN_H 146
  9. 274 DMG 53% 1212 VT_CA_DENJIN_H 150
  10. 332 DMG 53% 1212 VT_CA_DENJIN_H 154
MATCH ID 4AFF55F03 ROUND 3 VS NCL 4 TWxiaobao
  1. 54 DMG 90% 604 5MK 8
  2. 148 DMG 72% 962 VT_01_SHOURYU_H 5
  3. 169 DMG 53% 1213 VT_CA_DENJIN_M_SHOURYU_C 130
  4. 190 DMG 53% 1213 VT_CA_DENJIN_M_SHOURYU_C 134
  5. 211 DMG 53% 1213 VT_CA_DENJIN_M_SHOURYU_C 138
  6. 232 DMG 53% 1213 VT_CA_DENJIN_M_SHOURYU_C 142
  7. 253 DMG 53% 1213 VT_CA_DENJIN_M_SHOURYU_C 146
  8. 274 DMG 53% 1213 VT_CA_DENJIN_M_SHOURYU_C 150
  9. 332 DMG 53% 1213 VT_CA_DENJIN_M_SHOURYU_C 154
MATCH ID 4AFFDA388 ROUND 3 VS BSN 2 Onitaiko
  1. 47 DMG 95% 616 2MK 7
  2. 98 DMG 86% 906 FB_H 15
  3. 128 DMG 76% 1202 CA_SHINKUU_H 130
  4. 158 DMG 76% 1202 CA_SHINKUU_H 134
  5. 187 DMG 72% 1202 CA_SHINKUU_H 138
  6. 216 DMG 72% 1202 CA_SHINKUU_H 142
  7. 245 DMG 72% 1202 CA_SHINKUU_H 146
  8. 331 DMG 72% 1202 CA_SHINKUU_H 150
MATCH ID 4AFF669EF ROUND 2 VS GUL 3 GoukiDEVIL
  1. 23 DMG 95% 615 2LK 4
  2. 49 DMG 86% 664 RC_2LP_v1.01 3
  3. 135 DMG 72% 932 SHOURYU_H 5
  4. 192 DMG 63% 629 8HK 9
  5. 219 DMG 45% 601 5MP 5
  6. 253 DMG 38% 614 2HP 6
  7. 261 DMG 30% 1003 GND_TATSUMAKI_EX 10
  8. 269 DMG 30% 1003 GND_TATSUMAKI_EX 16
  9. 277 DMG 30% 1003 GND_TATSUMAKI_EX 23
