SFV PHENOM MAX DAMAGE VS 100 RANKED MATCH

MATCH ID 4AFE53EAC ROUND 2 VS URN 2 SmoothGuvi
  1. 108 DMG 100% 626 8HP 9
  2. 162 DMG 90% 604 5MK 5
  3. 210 DMG 80% 613 2MP 5
  4. 233 DMG 67% 933 ENBAN_EX 17
  5. 256 DMG 67% 933 ENBAN_EX 31
  6. 309 DMG 67% 933 ENBAN_EX 45
  7. 360 DMG 57% 626 8HP 9
  8. 398 DMG 47% 614 2HP 9
  9. 427 DMG 36% 902 YUUMOU_H 23
  10. 435 DMG 27% 941 TOMOSHIBI_M 7
  11. 457 DMG 27% 941 TOMOSHIBI_M 11
MATCH ID 4AFECB8DD ROUND 2 VS BLR 5 Boltstrike_I
  1. 47 DMG 95% 725 THROW_F_ATK 25
  2. 94 DMG 95% 725 THROW_F_ATK 59
  3. 167 DMG 81% 626 8HP 9
  4. 225 DMG 72% 614 2HP 9
  5. 267 DMG 53% 902 YUUMOU_H 23
  6. 292 DMG 45% 1200 CA_START 86
  7. 317 DMG 45% 1201 CA_HIT 91
  8. 320 DMG 45% 1201 CA_HIT 120
  9. 323 DMG 45% 1201 CA_HIT 129
  10. 326 DMG 45% 1201 CA_HIT 134
  11. 329 DMG 45% 1201 CA_HIT 139
  12. 332 DMG 45% 1201 CA_HIT 144
  13. 335 DMG 45% 1201 CA_HIT 149
  14. 338 DMG 45% 1201 CA_HIT 154
  15. 341 DMG 45% 1201 CA_HIT 159
  16. 344 DMG 45% 1201 CA_HIT 164
  17. 347 DMG 45% 1201 CA_HIT 169
  18. 350 DMG 45% 1201 CA_HIT 174
  19. 353 DMG 45% 1201 CA_HIT 179
  20. 356 DMG 45% 1201 CA_HIT 184
  21. 359 DMG 45% 1201 CA_HIT 189
  22. 362 DMG 45% 1201 CA_HIT 194
  23. 365 DMG 45% 1201 CA_HIT 199
  24. 368 DMG 45% 1201 CA_HIT 204
  25. 371 DMG 45% 1201 CA_HIT 209
  26. 374 DMG 45% 1201 CA_HIT 214
  27. 377 DMG 45% 1201 CA_HIT 219
  28. 380 DMG 45% 1201 CA_HIT 224
  29. 383 DMG 45% 1201 CA_HIT 229
  30. 386 DMG 45% 1201 CA_HIT 234
  31. 431 DMG 45% 1201 CA_HIT 277
MATCH ID 4AFE4E4A1 ROUND 3 VS GUL 3 Yonzai
  1. 103 DMG 95% 605 5HK 12
  2. 176 DMG 81% 614 VT_2HP 7
  3. 234 DMG 72% 901 VT1_YUUMOU_M 19
  4. 260 DMG 53% 1200 VT1_CA_START 86
  5. 286 DMG 53% 1201 VT1_CA_HIT 92
  6. 370 DMG 53% 1201 VT1_CA_HIT 192
  7. 428 DMG 53% 1201 VT1_CA_HIT 233
MATCH ID 4AFE502A2 ROUND 3 VS BSN 2 Kahlim
  1. 80 DMG 100% 614 2HP 9
  2. 131 DMG 86% 901 YUUMOU_M 19
  3. 177 DMG 76% 613 2MP 5
  4. 200 DMG 67% 933 ENBAN_EX 17
  5. 223 DMG 67% 933 ENBAN_EX 31
  6. 276 DMG 67% 933 ENBAN_EX 45
  7. 325 DMG 54% 626 8HP 9
  8. 361 DMG 45% 614 2HP 9
  9. 390 DMG 36% 902 YUUMOU_H 23
  10. 398 DMG 27% 941 TOMOSHIBI_M 5
  11. 420 DMG 27% 941 TOMOSHIBI_M 11
MATCH ID 4AFFA7807 ROUND 2 VS NCL 4 KurtisG
  1. 72 DMG 100% 604 5MK 5
  2. 126 DMG 90% 613 2MP 5
  3. 153 DMG 76% 933 ENBAN_EX 17
  4. 180 DMG 76% 933 ENBAN_EX 31
  5. 241 DMG 76% 933 ENBAN_EX 45
  6. 301 DMG 67% 626 8HP 9
  7. 344 DMG 54% 614 2HP 9
  8. 380 DMG 45% 902 YUUMOU_H 23
  9. 391 DMG 36% 941 TOMOSHIBI_M 5
  10. 420 DMG 36% 941 TOMOSHIBI_M 11
MATCH ID 4AFF46987 ROUND 2 VS JRI 2 us2016
  1. 108 DMG 100% 605 5HK 12
  2. 189 DMG 90% 605 5HK 12
  3. 249 DMG 67% 614 VT_2HP 7
  4. 306 DMG 57% 626 VT_8HP 9
  5. 349 DMG 47% 614 VT_2HP 7
  6. 378 DMG 36% 901 VT1_YUUMOU_M 19
  7. 397 DMG 27% 613 VT_2MP 5
  8. 401 DMG 18% 931 VT1_ENBAN_M 17
  9. 419 DMG 18% 931 VT1_ENBAN_M 21
MATCH ID 4AFE46987 ROUND 2 VS Z21 0 Megaraz
  1. 103 DMG 95% 605 5HK 12
  2. 171 DMG 86% 614 2HP 9
  3. 229 DMG 72% 902 YUUMOU_H 23
  4. 242 DMG 63% 943 TOMOSHIBI_EX 4
  5. 255 DMG 63% 943 TOMOSHIBI_EX 5
  6. 268 DMG 63% 943 TOMOSHIBI_EX 8
  7. 281 DMG 63% 943 TOMOSHIBI_EX 11
  8. 318 DMG 53% 943 TOMOSHIBI_EX 14
  9. 359 DMG 45% 626 8HP 9
  10. 389 DMG 38% 614 2HP 9
  11. 413 DMG 30% 902 YUUMOU_H 23
MATCH ID 4AFE4514F ROUND 2 VS KEN 5 WolfLoneThe
  1. 66 DMG 95% 613 VT_2MP 5
  2. 134 DMG 86% 901 VT1_YUUMOU_M 19
  3. 170 DMG 72% 1200 VT1_CA_START 86
  4. 206 DMG 72% 1201 VT1_CA_HIT 92
  5. 321 DMG 72% 1201 VT1_CA_HIT 192
  6. 387 DMG 60% 1201 VT1_CA_HIT 233
MATCH ID 4AFFA7C4F ROUND 2 VS NCL 4 KurtisG
  1. 34 DMG 95% 612 VT_2LP 3
  2. 94 DMG 86% 613 VT_2MP 5
  3. 155 DMG 76% 901 VT1_YUUMOU_M 19
  4. 187 DMG 63% 1200 VT1_CA_START 86
  5. 219 DMG 63% 1201 VT1_CA_HIT 92
  6. 320 DMG 63% 1201 VT1_CA_HIT 192
  7. 378 DMG 53% 1201 VT1_CA_HIT 233
MATCH ID 4AFF4AC7A ROUND 2 VS CMY 4 Yoga555
  1. 66 DMG 95% 613 VT_2MP 5
  2. 123 DMG 81% 613 VT_2MP 5
  3. 181 DMG 72% 901 VT1_YUUMOU_M 19
  4. 207 DMG 53% 1200 VT1_CA_START 86
  5. 233 DMG 53% 1201 VT1_CA_HIT 92
  6. 317 DMG 53% 1201 VT1_CA_HIT 192
  7. 375 DMG 53% 1201 VT1_CA_HIT 233
MATCH ID 4AFF4C081 ROUND 1 VS RSD 4 Hakonoko
  1. 108 DMG 100% 605 5HK 12
  2. 189 DMG 90% 614 VT_2HP 7
  3. 253 DMG 80% 901 VT1_YUUMOU_M 19
  4. 302 DMG 70% 613 VT_2MP 5
  5. 314 DMG 60% 931 VT1_ENBAN_M 17
  6. 374 DMG 60% 931 VT1_ENBAN_M 21
MATCH ID 4AFF3BF61 ROUND 2 VS BSN 2 FloyedMayweather
  1. 57 DMG 95% 613 2MP 5
  2. 87 DMG 86% 933 ENBAN_EX 17
  3. 117 DMG 86% 933 ENBAN_EX 31
  4. 185 DMG 86% 933 ENBAN_EX 45
  5. 250 DMG 72% 626 8HP 9
  6. 288 DMG 63% 601 5MP 6
  7. 315 DMG 45% 604 5MK 5
  8. 338 DMG 38% 676 TC_5HK 11
  9. 350 DMG 30% 678 TC_V_SKILL_S 21
  10. 373 DMG 23% 940 TOMOSHIBI_L 3
MATCH ID 4AFFBC1B3 ROUND 2 VS VEG 6 Morocco_Combos
  1. 47 DMG 95% 616 2MK 8
  2. 88 DMG 81% 900 YUUMOU_L 14
  3. 153 DMG 72% 626 8HP 9
  4. 203 DMG 63% 614 2HP 9
  5. 230 DMG 45% 901 YUUMOU_M 19
  6. 253 DMG 38% 613 2MP 5
  7. 272 DMG 38% 1200 CA_START 86
  8. 291 DMG 38% 1201 CA_HIT 91
  9. 293 DMG 38% 1201 CA_HIT 120
  10. 295 DMG 38% 1201 CA_HIT 129
  11. 297 DMG 38% 1201 CA_HIT 134
  12. 299 DMG 38% 1201 CA_HIT 139
  13. 301 DMG 38% 1201 CA_HIT 144
  14. 303 DMG 38% 1201 CA_HIT 149
  15. 305 DMG 38% 1201 CA_HIT 154
  16. 307 DMG 38% 1201 CA_HIT 159
  17. 309 DMG 38% 1201 CA_HIT 164
  18. 311 DMG 38% 1201 CA_HIT 169
  19. 313 DMG 38% 1201 CA_HIT 174
  20. 315 DMG 38% 1201 CA_HIT 179
  21. 317 DMG 38% 1201 CA_HIT 184
  22. 319 DMG 38% 1201 CA_HIT 189
  23. 321 DMG 38% 1201 CA_HIT 194
  24. 323 DMG 38% 1201 CA_HIT 199
  25. 325 DMG 38% 1201 CA_HIT 204
  26. 327 DMG 38% 1201 CA_HIT 209
  27. 329 DMG 38% 1201 CA_HIT 214
  28. 331 DMG 38% 1201 CA_HIT 219
  29. 333 DMG 38% 1201 CA_HIT 224
  30. 335 DMG 38% 1201 CA_HIT 229
  31. 337 DMG 38% 1201 CA_HIT 234
  32. 372 DMG 38% 1201 CA_HIT 277
MATCH ID 4AFDD9AFD ROUND 2 VS FAN 4 Verdoyance
  1. 50 DMG 100% 1200 VT1_CA_START 86
  2. 100 DMG 100% 1201 VT1_CA_HIT 92
  3. 260 DMG 100% 1201 VT1_CA_HIT 192
  4. 370 DMG 100% 1201 VT1_CA_HIT 233
MATCH ID 4AFE53EAC ROUND 1 VS URN 2 SmoothGuvi
  1. 123 DMG 95% 916 GAIA_L_HIT 75
  2. 196 DMG 81% 626 8HP 9
  3. 254 DMG 72% 602 5HP 9
  4. 286 DMG 53% 901 YUUMOU_M 19
  5. 313 DMG 45% 613 2MP 5
  6. 326 DMG 38% 933 ENBAN_EX 17
  7. 339 DMG 38% 933 ENBAN_EX 31
  8. 369 DMG 38% 933 ENBAN_EX 45
MATCH ID 4AFEC6138 ROUND 1 VS JRI 2 Rome808
  1. 142 DMG 95% 918 GAIA_H_HIT 79
  2. 215 DMG 81% 626 8HP 9
  3. 273 DMG 72% 614 2HP 9
  4. 315 DMG 53% 902 YUUMOU_H 23
  5. 329 DMG 45% 941 TOMOSHIBI_M 6
  6. 365 DMG 45% 941 TOMOSHIBI_M 11
MATCH ID 4AFFB8A29 ROUND 2 VS RYU 5 Blackcat
  1. 66 DMG 95% 613 VT_2MP 5
  2. 131 DMG 81% 901 VT1_YUUMOU_M 19
  3. 167 DMG 72% 1200 VT1_CA_START 86
  4. 203 DMG 72% 1201 VT1_CA_HIT 92
  5. 299 DMG 60% 1201 VT1_CA_HIT 192
  6. 365 DMG 60% 1201 VT1_CA_HIT 233
MATCH ID 4AFE2169E ROUND 1 VS RYU 5 Easyman
  1. 108 DMG 100% 605 5HK 14
  2. 189 DMG 90% 605 5HK 12
  3. 252 DMG 70% 602 VT_5HP 9
  4. 312 DMG 60% 902 VT1_YUUMOU_H 23
  5. 326 DMG 47% 942 VT1_TOMOSHIBI_H 9
  6. 340 DMG 47% 942 VT1_TOMOSHIBI_H 11
  7. 364 DMG 47% 942 VT1_TOMOSHIBI_H 13
MATCH ID 4AFF4B689 ROUND 2 VS RSD 4 Hakonoko
  1. 57 DMG 95% 919 GAIA_EX_HIT 76
  2. 74 DMG 86% 943 TOMOSHIBI_EX 3
  3. 91 DMG 86% 943 TOMOSHIBI_EX 5
  4. 107 DMG 81% 943 TOMOSHIBI_EX 8
  5. 123 DMG 81% 943 TOMOSHIBI_EX 11
  6. 180 DMG 81% 943 TOMOSHIBI_EX 14
  7. 245 DMG 72% 626 8HP 9
  8. 287 DMG 53% 614 2HP 9
  9. 323 DMG 45% 902 YUUMOU_H 23
  10. 334 DMG 38% 941 TOMOSHIBI_M 5
  11. 364 DMG 38% 941 TOMOSHIBI_M 11
MATCH ID 4AFDDA8B7 ROUND 1 VS LAR 4 GinoFantastico
  1. 76 DMG 90% 613 VT_2MP 5
  2. 141 DMG 81% 901 VT1_YUUMOU_M 19
  3. 171 DMG 60% 1200 VT1_CA_START 86
  4. 201 DMG 60% 1201 VT1_CA_HIT 92
  5. 297 DMG 60% 1201 VT1_CA_HIT 192
  6. 363 DMG 60% 1201 VT1_CA_HIT 233
MATCH ID 4AFFBAB37 ROUND 2 VS RYU 5 Tikivik
  1. 63 DMG 90% 613 VT_2MP 5
  2. 120 DMG 81% 613 VT_2MP 5
  3. 168 DMG 60% 901 VT1_YUUMOU_M 19
  4. 194 DMG 53% 1200 VT1_CA_START 86
  5. 220 DMG 53% 1201 VT1_CA_HIT 92
  6. 304 DMG 53% 1201 VT1_CA_HIT 192
  7. 362 DMG 53% 1201 VT1_CA_HIT 233
MATCH ID 4AFDDA3D0 ROUND 3 VS LAR 4 GinoFantastico
  1. 108 DMG 100% 605 5HK 12
  2. 189 DMG 90% 605 5HK 12
  3. 252 DMG 70% 602 VT_5HP 9
  4. 309 DMG 57% 902 VT1_YUUMOU_H 23
  5. 323 DMG 47% 942 VT1_TOMOSHIBI_H 9
  6. 337 DMG 47% 942 VT1_TOMOSHIBI_H 11
  7. 361 DMG 47% 942 VT1_TOMOSHIBI_H 13
MATCH ID 4AFFBE9AA ROUND 1 VS RYU 5 beastbigpun
  1. 57 DMG 95% 604 5MK 5
  2. 106 DMG 81% 613 2MP 5
  3. 131 DMG 72% 933 ENBAN_EX 17
  4. 156 DMG 72% 933 ENBAN_EX 31
  5. 214 DMG 72% 933 ENBAN_EX 45
  6. 261 DMG 53% 626 8HP 9
  7. 297 DMG 45% 614 2HP 9
  8. 327 DMG 38% 902 YUUMOU_H 23
  9. 336 DMG 30% 941 TOMOSHIBI_M 5
  10. 360 DMG 30% 941 TOMOSHIBI_M 11
MATCH ID 4AFF43144 ROUND 2 VS RYU 5 roymacoi
  1. 57 DMG 95% 613 2MP 5
  2. 122 DMG 72% 602 VT_5HP 9
  3. 185 DMG 63% 902 VT1_YUUMOU_H 23
  4. 208 DMG 45% 1200 VT1_CA_START 86
  5. 231 DMG 45% 1201 VT1_CA_HIT 92
  6. 303 DMG 45% 1201 VT1_CA_HIT 192
  7. 353 DMG 45% 1201 VT1_CA_HIT 233
MATCH ID 4AFE53B17 ROUND 2 VS URN 2 SmoothGuvi
  1. 76 DMG 90% 613 VT_2MP 5
  2. 130 DMG 68% 901 VT1_YUUMOU_M 19
  3. 160 DMG 60% 1200 VT1_CA_START 86
  4. 190 DMG 60% 1201 VT1_CA_HIT 92
  5. 286 DMG 60% 1201 VT1_CA_HIT 192
  6. 352 DMG 60% 1201 VT1_CA_HIT 233
MATCH ID 4AFF4A23C ROUND 2 VS RSD 4 Hakonoko
  1. 76 DMG 90% 613 VT_2MP 5
  2. 130 DMG 68% 901 VT1_YUUMOU_M 19
  3. 160 DMG 60% 1200 VT1_CA_START 86
  4. 190 DMG 60% 1201 VT1_CA_HIT 92
  5. 286 DMG 60% 1201 VT1_CA_HIT 192
  6. 352 DMG 60% 1201 VT1_CA_HIT 233
MATCH ID 4AFFA7C4F ROUND 3 VS NCL 4 KurtisG
  1. 76 DMG 90% 613 VT_2MP 5
  2. 130 DMG 68% 901 VT1_YUUMOU_M 19
  3. 160 DMG 60% 1200 VT1_CA_START 86
  4. 190 DMG 60% 1201 VT1_CA_HIT 92
  5. 286 DMG 60% 1201 VT1_CA_HIT 192
  6. 352 DMG 60% 1201 VT1_CA_HIT 233
MATCH ID 4AFE4E9D3 ROUND 3 VS GUL 3 Yonzai
  1. 76 DMG 90% 613 VT_2MP 5
  2. 130 DMG 68% 901 VT1_YUUMOU_M 19
  3. 160 DMG 60% 1200 VT1_CA_START 86
  4. 190 DMG 60% 1201 VT1_CA_HIT 92
  5. 286 DMG 60% 1201 VT1_CA_HIT 192
  6. 352 DMG 60% 1201 VT1_CA_HIT 233
MATCH ID 4AFF4BA65 ROUND 2 VS RSD 4 Hakonoko
  1. 63 DMG 90% 613 VT_2MP 5
  2. 110 DMG 68% 613 VT_2MP 5
  3. 158 DMG 60% 901 VT1_YUUMOU_M 19
  4. 184 DMG 53% 1200 VT1_CA_START 86
  5. 210 DMG 53% 1201 VT1_CA_HIT 92
  6. 294 DMG 53% 1201 VT1_CA_HIT 192
  7. 352 DMG 53% 1201 VT1_CA_HIT 233
MATCH ID 4AFE20995 ROUND 2 VS RYU 5 Easyman
  1. 43 DMG 90% 600 VT_5LP 3
  2. 100 DMG 81% 613 VT_2MP 5
  3. 158 DMG 72% 901 VT1_YUUMOU_M 19
  4. 184 DMG 53% 1200 VT1_CA_START 86
  5. 210 DMG 53% 1201 VT1_CA_HIT 92
  6. 294 DMG 53% 1201 VT1_CA_HIT 192
  7. 352 DMG 53% 1201 VT1_CA_HIT 233
MATCH ID 4AFFA46AF ROUND 1 VS NSH 4 Ixion_I
  1. 54 DMG 90% 616 2MK 8
  2. 119 DMG 72% 602 VT_5HP 9
  3. 182 DMG 63% 902 VT1_YUUMOU_H 23
  4. 205 DMG 45% 1200 VT1_CA_START 86
  5. 228 DMG 45% 1201 VT1_CA_HIT 92
  6. 300 DMG 45% 1201 VT1_CA_HIT 192
  7. 350 DMG 45% 1201 VT1_CA_HIT 233
MATCH ID 4AFFBE9AA ROUND 2 VS RYU 5 beastbigpun
  1. 63 DMG 90% 613 VT_2MP 5
  2. 128 DMG 81% 901 VT1_YUUMOU_M 19
  3. 158 DMG 60% 1200 VT1_CA_START 86
  4. 188 DMG 60% 1201 VT1_CA_HIT 92
  5. 284 DMG 60% 1201 VT1_CA_HIT 192
  6. 350 DMG 60% 1201 VT1_CA_HIT 233
MATCH ID 4AFE9DC60 ROUND 1 VS LAR 4 JUNED786
  1. 91 DMG 95% 670 3HP 23
  2. 164 DMG 81% 605 5HK 12
  3. 229 DMG 72% 626 8HP 9
  4. 271 DMG 53% 614 2HP 9
  5. 307 DMG 45% 902 YUUMOU_H 23
  6. 318 DMG 38% 941 TOMOSHIBI_M 5
  7. 348 DMG 38% 941 TOMOSHIBI_M 11
MATCH ID 4AFDDEF5D ROUND 2 VS BSN 2 Superstar_Alfie
  1. 85 DMG 95% 629 8HK 11
  2. 136 DMG 86% 613 2MP 5
  3. 194 DMG 72% 930 ENBAN_L 18
  4. 251 DMG 63% 626 8HP 9
  5. 287 DMG 45% 614 2HP 9
  6. 310 DMG 38% 901 YUUMOU_M 19
  7. 328 DMG 30% 613 2MP 5
  8. 346 DMG 23% 930 ENBAN_L 18
MATCH ID 4AFE20E5E ROUND 3 VS RYU 5 Easyman
  1. 36 DMG 90% 603 5LK 5
  2. 85 DMG 81% 604 5MK 5
  3. 135 DMG 72% 613 VT_2MP 5
  4. 177 DMG 53% 901 VT1_YUUMOU_M 19
  5. 200 DMG 45% 1200 VT1_CA_START 86
  6. 223 DMG 45% 1201 VT1_CA_HIT 92
  7. 295 DMG 45% 1201 VT1_CA_HIT 192
  8. 345 DMG 45% 1201 VT1_CA_HIT 233
MATCH ID 4AFF48855 ROUND 2 VS ALX 4 The_Emperor_Swe
  1. 57 DMG 95% 919 GAIA_EX_HIT 76
  2. 83 DMG 86% 942 TOMOSHIBI_H 7
  3. 109 DMG 86% 942 TOMOSHIBI_H 9
  4. 160 DMG 86% 942 TOMOSHIBI_H 13
  5. 225 DMG 72% 626 8HP 9
  6. 263 DMG 63% 601 5MP 6
  7. 295 DMG 54% 604 5MK 5
  8. 322 DMG 45% 676 TC_5HK 11
  9. 334 DMG 30% 678 TC_V_SKILL_S 21
  10. 343 DMG 23% 603 5LK 4
MATCH ID 4AFFA2D65 ROUND 3 VS Z21 0 WhiteBl4ck
  1. 90 DMG 100% 626 8HP 9
  2. 162 DMG 90% 614 2HP 9
  3. 210 DMG 80% 901 YUUMOU_M 19
  4. 252 DMG 70% 613 2MP 5
  5. 273 DMG 60% 933 ENBAN_EX 17
  6. 294 DMG 60% 933 ENBAN_EX 31
  7. 340 DMG 57% 933 ENBAN_EX 45
MATCH ID 4AFE4C1DF ROUND 1 VS URN 2 NLBJuicyJoe
  1. 63 DMG 75% 613 VT_2MP 5
  2. 117 DMG 68% 901 VT1_YUUMOU_M 19
  3. 147 DMG 60% 1200 VT1_CA_START 86
  4. 177 DMG 60% 1201 VT1_CA_HIT 92
  5. 273 DMG 60% 1201 VT1_CA_HIT 192
  6. 339 DMG 60% 1201 VT1_CA_HIT 233
MATCH ID 4AFF46987 ROUND 2 VS JRI 2 us2016
  1. 63 DMG 90% 613 VT_2MP 5
  2. 117 DMG 68% 901 VT1_YUUMOU_M 19
  3. 147 DMG 60% 1200 VT1_CA_START 86
  4. 177 DMG 60% 1201 VT1_CA_HIT 92
  5. 273 DMG 60% 1201 VT1_CA_HIT 192
  6. 339 DMG 60% 1201 VT1_CA_HIT 233
MATCH ID 4AFF39813 ROUND 1 VS IBK 2 -Kawo-
  1. 68 DMG 95% 613 2MP 5
  2. 119 DMG 86% 613 2MP 5
  3. 180 DMG 76% 930 ENBAN_L 18
  4. 237 DMG 63% 626 8HP 9
  5. 269 DMG 54% 601 5MP 6
  6. 296 DMG 45% 604 5MK 5
  7. 314 DMG 30% 676 TC_5HK 11
  8. 323 DMG 23% 678 TC_V_SKILL_S 21
  9. 338 DMG 15% 940 TOMOSHIBI_L 3
MATCH ID 4AFFBAB37 ROUND 2 VS RYU 5 Tikivik
  1. 108 DMG 100% 605 5HK 12
  2. 180 DMG 90% 614 2HP 9
  3. 244 DMG 80% 902 YUUMOU_H 23
  4. 258 DMG 70% 943 TOMOSHIBI_EX 5
  5. 272 DMG 70% 943 TOMOSHIBI_EX 8
  6. 286 DMG 70% 943 TOMOSHIBI_EX 11
  7. 335 DMG 70% 943 TOMOSHIBI_EX 14
MATCH ID 4AFFAB8E4 ROUND 2 VS ZGF 3 sXySumbich
  1. 108 DMG 100% 605 5HK 12
  2. 180 DMG 90% 614 2HP 9
  3. 244 DMG 80% 902 YUUMOU_H 23
  4. 258 DMG 70% 943 TOMOSHIBI_EX 5
  5. 272 DMG 70% 943 TOMOSHIBI_EX 8
  6. 286 DMG 70% 943 TOMOSHIBI_EX 11
  7. 335 DMG 70% 943 TOMOSHIBI_EX 14
MATCH ID 4AFF4C5FA ROUND 1 VS RSD 4 Hakonoko
  1. 108 DMG 100% 605 5HK 12
  2. 180 DMG 80% 614 VT_2HP 7
  3. 236 DMG 70% 901 VT1_YUUMOU_M 19
  4. 278 DMG 60% 613 VT_2MP 5
  5. 287 DMG 47% 931 VT1_ENBAN_M 17
  6. 334 DMG 47% 931 VT1_ENBAN_M 21
MATCH ID 4AFE53B17 ROUND 2 VS URN 2 SmoothGuvi
  1. 108 DMG 100% 605 5HK 12
  2. 180 DMG 80% 614 VT_2HP 7
  3. 236 DMG 70% 901 VT1_YUUMOU_M 19
  4. 276 DMG 57% 613 VT_2MP 5
  5. 285 DMG 47% 931 VT1_ENBAN_M 17
  6. 332 DMG 47% 931 VT1_ENBAN_M 21
MATCH ID 4AFF49ECD ROUND 2 VS RSD 4 Hakonoko
  1. 108 DMG 100% 605 5HK 12
  2. 180 DMG 80% 614 VT_2HP 7
  3. 236 DMG 70% 901 VT1_YUUMOU_M 19
  4. 276 DMG 57% 613 VT_2MP 5
  5. 285 DMG 47% 931 VT1_ENBAN_M 17
  6. 332 DMG 47% 931 VT1_ENBAN_M 21
MATCH ID 4AFFAB8E4 ROUND 2 VS ZGF 3 sXySumbich
  1. 68 DMG 95% 604 5MK 5
  2. 119 DMG 86% 613 2MP 5
  3. 187 DMG 76% 626 8HP 9
  4. 240 DMG 67% 614 2HP 9
  5. 283 DMG 54% 902 YUUMOU_H 23
  6. 296 DMG 45% 941 TOMOSHIBI_M 7
  7. 332 DMG 45% 941 TOMOSHIBI_M 11
MATCH ID 4AFFBB5E7 ROUND 2 VS KRN 4 Sayajym
  1. 108 DMG 100% 605 5HK 12
  2. 180 DMG 90% 614 2HP 9
  3. 244 DMG 80% 902 YUUMOU_H 23
  4. 258 DMG 70% 943 TOMOSHIBI_EX 5
  5. 271 DMG 67% 943 TOMOSHIBI_EX 8
  6. 284 DMG 67% 943 TOMOSHIBI_EX 11
  7. 331 DMG 67% 943 TOMOSHIBI_EX 14
MATCH ID 4AFF4C5FA ROUND 2 VS RSD 4 Hakonoko
  1. 108 DMG 100% 605 5HK 12
  2. 180 DMG 80% 614 VT_2HP 7
  3. 233 DMG 67% 901 VT1_YUUMOU_M 19
  4. 273 DMG 57% 613 VT_2MP 5
  5. 282 DMG 47% 931 VT1_ENBAN_M 17
  6. 329 DMG 47% 931 VT1_ENBAN_M 21
MATCH ID 4AFFBB5E7 ROUND 1 VS KRN 4 Sayajym
  1. 108 DMG 100% 605 5HK 12
  2. 180 DMG 80% 614 VT_2HP 7
  3. 233 DMG 67% 901 VT1_YUUMOU_M 19
  4. 273 DMG 57% 613 VT_2MP 5
  5. 282 DMG 47% 931 VT1_ENBAN_M 17
  6. 329 DMG 47% 931 VT1_ENBAN_M 21
MATCH ID 4AFFB7875 ROUND 2 VS LAR 4 Sweecide
  1. 68 DMG 95% 604 5MK 5
  2. 117 DMG 81% 613 2MP 5
  3. 182 DMG 72% 626 8HP 9
  4. 232 DMG 63% 614 2HP 9
  5. 259 DMG 45% 901 YUUMOU_M 19
  6. 282 DMG 38% 613 2MP 5
  7. 293 DMG 30% 933 ENBAN_EX 17
  8. 304 DMG 30% 933 ENBAN_EX 31
  9. 328 DMG 30% 933 ENBAN_EX 45
MATCH ID 4AFE2169E ROUND 2 VS RYU 5 Easyman
  1. 108 DMG 100% 605 5HK 12
  2. 180 DMG 90% 614 2HP 9
  3. 241 DMG 76% 902 YUUMOU_H 23
  4. 254 DMG 67% 943 TOMOSHIBI_EX 5
  5. 267 DMG 67% 943 TOMOSHIBI_EX 8
  6. 280 DMG 67% 943 TOMOSHIBI_EX 11
  7. 327 DMG 67% 943 TOMOSHIBI_EX 14
MATCH ID 4AFE47ED0 ROUND 2 VS Z21 0 Megaraz
  1. 108 DMG 100% 605 5HK 12
  2. 185 DMG 86% 605 5HK 12
  3. 245 DMG 67% 602 VT_5HP 9
  4. 288 DMG 54% 901 VT1_YUUMOU_M 19
  5. 319 DMG 45% 613 VT_2MP 5
MATCH ID 4AFE4E9D3 ROUND 2 VS GUL 3 Yonzai
  1. 108 DMG 100% 605 5HK 12
  2. 180 DMG 90% 614 2HP 9
  3. 228 DMG 80% 901 YUUMOU_M 19
  4. 270 DMG 70% 613 2MP 5
  5. 318 DMG 60% 930 ENBAN_L 18
MATCH ID 4AFE50E1E ROUND 2 VS BSN 2 YamesFTP
  1. 57 DMG 95% 604 5MK 5
  2. 108 DMG 86% 613 2MP 5
  3. 169 DMG 76% 930 ENBAN_L 18
  4. 226 DMG 63% 626 8HP 9
  5. 258 DMG 54% 601 5MP 6
  6. 285 DMG 45% 604 5MK 5
  7. 303 DMG 30% 676 TC_5HK 11
  8. 312 DMG 23% 678 TC_V_SKILL_S 21
  9. 318 DMG 15% 603 5LK 4
MATCH ID 4AFE96759 ROUND 1 VS URN 2 NLBJuicyJoe
  1. 103 DMG 95% 605 5HK 12
  2. 171 DMG 76% 614 VT_2HP 7
  3. 224 DMG 67% 901 VT1_YUUMOU_M 19
  4. 262 DMG 54% 613 VT_2MP 5
  5. 271 DMG 45% 931 VT1_ENBAN_M 17
  6. 316 DMG 45% 931 VT1_ENBAN_M 21
MATCH ID 4AFFA2D65 ROUND 2 VS Z21 0 WhiteBl4ck
  1. 108 DMG 100% 626 8HP 10
  2. 162 DMG 90% 604 5MK 5
  3. 210 DMG 80% 613 2MP 5
  4. 235 DMG 70% 933 ENBAN_EX 17
  5. 260 DMG 70% 933 ENBAN_EX 31
  6. 316 DMG 70% 933 ENBAN_EX 45
MATCH ID 4AFDDB482 ROUND 2 VS LAR 4 GinoFantastico
  1. 108 DMG 100% 626 8HP 10
  2. 162 DMG 90% 604 5MK 5
