SFV PHENOM MAX DAMAGE VS 100 RANKED MATCH
MATCH ID 4AFE53EAC ROUND 2 VS URN 2 SmoothGuvi
108 DMG 100% 626 8HP 9
162 DMG 90% 604 5MK 5
210 DMG 80% 613 2MP 5
233 DMG 67% 933 ENBAN_EX 17
256 DMG 67% 933 ENBAN_EX 31
309 DMG 67% 933 ENBAN_EX 45
360 DMG 57% 626 8HP 9
398 DMG 47% 614 2HP 9
427 DMG 36% 902 YUUMOU_H 23
435 DMG 27% 941 TOMOSHIBI_M 7
457 DMG 27% 941 TOMOSHIBI_M 11
MATCH ID 4AFECB8DD ROUND 2 VS BLR 5 Boltstrike_I
47 DMG 95% 725 THROW_F_ATK 25
94 DMG 95% 725 THROW_F_ATK 59
167 DMG 81% 626 8HP 9
225 DMG 72% 614 2HP 9
267 DMG 53% 902 YUUMOU_H 23
292 DMG 45% 1200 CA_START 86
317 DMG 45% 1201 CA_HIT 91
320 DMG 45% 1201 CA_HIT 120
323 DMG 45% 1201 CA_HIT 129
326 DMG 45% 1201 CA_HIT 134
329 DMG 45% 1201 CA_HIT 139
332 DMG 45% 1201 CA_HIT 144
335 DMG 45% 1201 CA_HIT 149
338 DMG 45% 1201 CA_HIT 154
341 DMG 45% 1201 CA_HIT 159
344 DMG 45% 1201 CA_HIT 164
347 DMG 45% 1201 CA_HIT 169
350 DMG 45% 1201 CA_HIT 174
353 DMG 45% 1201 CA_HIT 179
356 DMG 45% 1201 CA_HIT 184
359 DMG 45% 1201 CA_HIT 189
362 DMG 45% 1201 CA_HIT 194
365 DMG 45% 1201 CA_HIT 199
368 DMG 45% 1201 CA_HIT 204
371 DMG 45% 1201 CA_HIT 209
374 DMG 45% 1201 CA_HIT 214
377 DMG 45% 1201 CA_HIT 219
380 DMG 45% 1201 CA_HIT 224
383 DMG 45% 1201 CA_HIT 229
386 DMG 45% 1201 CA_HIT 234
431 DMG 45% 1201 CA_HIT 277
MATCH ID 4AFE4E4A1 ROUND 3 VS GUL 3 Yonzai
103 DMG 95% 605 5HK 12
176 DMG 81% 614 VT_2HP 7
234 DMG 72% 901 VT1_YUUMOU_M 19
260 DMG 53% 1200 VT1_CA_START 86
286 DMG 53% 1201 VT1_CA_HIT 92
370 DMG 53% 1201 VT1_CA_HIT 192
428 DMG 53% 1201 VT1_CA_HIT 233
MATCH ID 4AFE502A2 ROUND 3 VS BSN 2 Kahlim
80 DMG 100% 614 2HP 9
131 DMG 86% 901 YUUMOU_M 19
177 DMG 76% 613 2MP 5
200 DMG 67% 933 ENBAN_EX 17
223 DMG 67% 933 ENBAN_EX 31
276 DMG 67% 933 ENBAN_EX 45
325 DMG 54% 626 8HP 9
361 DMG 45% 614 2HP 9
390 DMG 36% 902 YUUMOU_H 23
398 DMG 27% 941 TOMOSHIBI_M 5
420 DMG 27% 941 TOMOSHIBI_M 11
MATCH ID 4AFFA7807 ROUND 2 VS NCL 4 KurtisG
72 DMG 100% 604 5MK 5
126 DMG 90% 613 2MP 5
153 DMG 76% 933 ENBAN_EX 17
180 DMG 76% 933 ENBAN_EX 31
241 DMG 76% 933 ENBAN_EX 45
301 DMG 67% 626 8HP 9
344 DMG 54% 614 2HP 9
380 DMG 45% 902 YUUMOU_H 23
391 DMG 36% 941 TOMOSHIBI_M 5
420 DMG 36% 941 TOMOSHIBI_M 11
MATCH ID 4AFF46987 ROUND 2 VS JRI 2 us2016
108 DMG 100% 605 5HK 12
189 DMG 90% 605 5HK 12
249 DMG 67% 614 VT_2HP 7
306 DMG 57% 626 VT_8HP 9
349 DMG 47% 614 VT_2HP 7
378 DMG 36% 901 VT1_YUUMOU_M 19
397 DMG 27% 613 VT_2MP 5
401 DMG 18% 931 VT1_ENBAN_M 17
419 DMG 18% 931 VT1_ENBAN_M 21
MATCH ID 4AFE46987 ROUND 2 VS Z21 0 Megaraz
103 DMG 95% 605 5HK 12
171 DMG 86% 614 2HP 9
229 DMG 72% 902 YUUMOU_H 23
242 DMG 63% 943 TOMOSHIBI_EX 4
255 DMG 63% 943 TOMOSHIBI_EX 5
268 DMG 63% 943 TOMOSHIBI_EX 8
281 DMG 63% 943 TOMOSHIBI_EX 11
318 DMG 53% 943 TOMOSHIBI_EX 14
359 DMG 45% 626 8HP 9
389 DMG 38% 614 2HP 9
413 DMG 30% 902 YUUMOU_H 23
MATCH ID 4AFE4514F ROUND 2 VS KEN 5 WolfLoneThe
66 DMG 95% 613 VT_2MP 5
134 DMG 86% 901 VT1_YUUMOU_M 19
170 DMG 72% 1200 VT1_CA_START 86
206 DMG 72% 1201 VT1_CA_HIT 92
321 DMG 72% 1201 VT1_CA_HIT 192
387 DMG 60% 1201 VT1_CA_HIT 233
MATCH ID 4AFFA7C4F ROUND 2 VS NCL 4 KurtisG
34 DMG 95% 612 VT_2LP 3
94 DMG 86% 613 VT_2MP 5
155 DMG 76% 901 VT1_YUUMOU_M 19
187 DMG 63% 1200 VT1_CA_START 86
219 DMG 63% 1201 VT1_CA_HIT 92
320 DMG 63% 1201 VT1_CA_HIT 192
378 DMG 53% 1201 VT1_CA_HIT 233
MATCH ID 4AFF4AC7A ROUND 2 VS CMY 4 Yoga555
66 DMG 95% 613 VT_2MP 5
123 DMG 81% 613 VT_2MP 5
181 DMG 72% 901 VT1_YUUMOU_M 19
207 DMG 53% 1200 VT1_CA_START 86
233 DMG 53% 1201 VT1_CA_HIT 92
317 DMG 53% 1201 VT1_CA_HIT 192
375 DMG 53% 1201 VT1_CA_HIT 233
MATCH ID 4AFF4C081 ROUND 1 VS RSD 4 Hakonoko
108 DMG 100% 605 5HK 12
189 DMG 90% 614 VT_2HP 7
253 DMG 80% 901 VT1_YUUMOU_M 19
302 DMG 70% 613 VT_2MP 5
314 DMG 60% 931 VT1_ENBAN_M 17
374 DMG 60% 931 VT1_ENBAN_M 21
MATCH ID 4AFF3BF61 ROUND 2 VS BSN 2 FloyedMayweather
57 DMG 95% 613 2MP 5
87 DMG 86% 933 ENBAN_EX 17
117 DMG 86% 933 ENBAN_EX 31
185 DMG 86% 933 ENBAN_EX 45
250 DMG 72% 626 8HP 9
288 DMG 63% 601 5MP 6
315 DMG 45% 604 5MK 5
338 DMG 38% 676 TC_5HK 11
350 DMG 30% 678 TC_V_SKILL_S 21
373 DMG 23% 940 TOMOSHIBI_L 3
MATCH ID 4AFFBC1B3 ROUND 2 VS VEG 6 Morocco_Combos
47 DMG 95% 616 2MK 8
88 DMG 81% 900 YUUMOU_L 14
153 DMG 72% 626 8HP 9
203 DMG 63% 614 2HP 9
230 DMG 45% 901 YUUMOU_M 19
253 DMG 38% 613 2MP 5
272 DMG 38% 1200 CA_START 86
291 DMG 38% 1201 CA_HIT 91
293 DMG 38% 1201 CA_HIT 120
295 DMG 38% 1201 CA_HIT 129
297 DMG 38% 1201 CA_HIT 134
299 DMG 38% 1201 CA_HIT 139
301 DMG 38% 1201 CA_HIT 144
303 DMG 38% 1201 CA_HIT 149
305 DMG 38% 1201 CA_HIT 154
307 DMG 38% 1201 CA_HIT 159
309 DMG 38% 1201 CA_HIT 164
311 DMG 38% 1201 CA_HIT 169
313 DMG 38% 1201 CA_HIT 174
315 DMG 38% 1201 CA_HIT 179
317 DMG 38% 1201 CA_HIT 184
319 DMG 38% 1201 CA_HIT 189
321 DMG 38% 1201 CA_HIT 194
323 DMG 38% 1201 CA_HIT 199
325 DMG 38% 1201 CA_HIT 204
327 DMG 38% 1201 CA_HIT 209
329 DMG 38% 1201 CA_HIT 214
331 DMG 38% 1201 CA_HIT 219
333 DMG 38% 1201 CA_HIT 224
335 DMG 38% 1201 CA_HIT 229
337 DMG 38% 1201 CA_HIT 234
372 DMG 38% 1201 CA_HIT 277
MATCH ID 4AFDD9AFD ROUND 2 VS FAN 4 Verdoyance
50 DMG 100% 1200 VT1_CA_START 86
100 DMG 100% 1201 VT1_CA_HIT 92
260 DMG 100% 1201 VT1_CA_HIT 192
370 DMG 100% 1201 VT1_CA_HIT 233
MATCH ID 4AFE53EAC ROUND 1 VS URN 2 SmoothGuvi
123 DMG 95% 916 GAIA_L_HIT 75
196 DMG 81% 626 8HP 9
254 DMG 72% 602 5HP 9
286 DMG 53% 901 YUUMOU_M 19
313 DMG 45% 613 2MP 5
326 DMG 38% 933 ENBAN_EX 17
339 DMG 38% 933 ENBAN_EX 31
369 DMG 38% 933 ENBAN_EX 45
MATCH ID 4AFEC6138 ROUND 1 VS JRI 2 Rome808
142 DMG 95% 918 GAIA_H_HIT 79
215 DMG 81% 626 8HP 9
273 DMG 72% 614 2HP 9
315 DMG 53% 902 YUUMOU_H 23
329 DMG 45% 941 TOMOSHIBI_M 6
365 DMG 45% 941 TOMOSHIBI_M 11
MATCH ID 4AFFB8A29 ROUND 2 VS RYU 5 Blackcat
66 DMG 95% 613 VT_2MP 5
131 DMG 81% 901 VT1_YUUMOU_M 19
167 DMG 72% 1200 VT1_CA_START 86
203 DMG 72% 1201 VT1_CA_HIT 92
299 DMG 60% 1201 VT1_CA_HIT 192
365 DMG 60% 1201 VT1_CA_HIT 233
MATCH ID 4AFE2169E ROUND 1 VS RYU 5 Easyman
108 DMG 100% 605 5HK 14
189 DMG 90% 605 5HK 12
252 DMG 70% 602 VT_5HP 9
312 DMG 60% 902 VT1_YUUMOU_H 23
326 DMG 47% 942 VT1_TOMOSHIBI_H 9
340 DMG 47% 942 VT1_TOMOSHIBI_H 11
364 DMG 47% 942 VT1_TOMOSHIBI_H 13
MATCH ID 4AFF4B689 ROUND 2 VS RSD 4 Hakonoko
57 DMG 95% 919 GAIA_EX_HIT 76
74 DMG 86% 943 TOMOSHIBI_EX 3
91 DMG 86% 943 TOMOSHIBI_EX 5
107 DMG 81% 943 TOMOSHIBI_EX 8
123 DMG 81% 943 TOMOSHIBI_EX 11
180 DMG 81% 943 TOMOSHIBI_EX 14
245 DMG 72% 626 8HP 9
287 DMG 53% 614 2HP 9
323 DMG 45% 902 YUUMOU_H 23
334 DMG 38% 941 TOMOSHIBI_M 5
364 DMG 38% 941 TOMOSHIBI_M 11
MATCH ID 4AFDDA8B7 ROUND 1 VS LAR 4 GinoFantastico
76 DMG 90% 613 VT_2MP 5
141 DMG 81% 901 VT1_YUUMOU_M 19
171 DMG 60% 1200 VT1_CA_START 86
201 DMG 60% 1201 VT1_CA_HIT 92
297 DMG 60% 1201 VT1_CA_HIT 192
363 DMG 60% 1201 VT1_CA_HIT 233
MATCH ID 4AFFBAB37 ROUND 2 VS RYU 5 Tikivik
63 DMG 90% 613 VT_2MP 5
120 DMG 81% 613 VT_2MP 5
168 DMG 60% 901 VT1_YUUMOU_M 19
194 DMG 53% 1200 VT1_CA_START 86
220 DMG 53% 1201 VT1_CA_HIT 92
304 DMG 53% 1201 VT1_CA_HIT 192
362 DMG 53% 1201 VT1_CA_HIT 233
MATCH ID 4AFDDA3D0 ROUND 3 VS LAR 4 GinoFantastico
108 DMG 100% 605 5HK 12
189 DMG 90% 605 5HK 12
252 DMG 70% 602 VT_5HP 9
309 DMG 57% 902 VT1_YUUMOU_H 23
323 DMG 47% 942 VT1_TOMOSHIBI_H 9
337 DMG 47% 942 VT1_TOMOSHIBI_H 11
361 DMG 47% 942 VT1_TOMOSHIBI_H 13
MATCH ID 4AFFBE9AA ROUND 1 VS RYU 5 beastbigpun
57 DMG 95% 604 5MK 5
106 DMG 81% 613 2MP 5
131 DMG 72% 933 ENBAN_EX 17
156 DMG 72% 933 ENBAN_EX 31
214 DMG 72% 933 ENBAN_EX 45
261 DMG 53% 626 8HP 9
297 DMG 45% 614 2HP 9
327 DMG 38% 902 YUUMOU_H 23
336 DMG 30% 941 TOMOSHIBI_M 5
360 DMG 30% 941 TOMOSHIBI_M 11
MATCH ID 4AFF43144 ROUND 2 VS RYU 5 roymacoi
57 DMG 95% 613 2MP 5
122 DMG 72% 602 VT_5HP 9
185 DMG 63% 902 VT1_YUUMOU_H 23
208 DMG 45% 1200 VT1_CA_START 86
231 DMG 45% 1201 VT1_CA_HIT 92
303 DMG 45% 1201 VT1_CA_HIT 192
353 DMG 45% 1201 VT1_CA_HIT 233
MATCH ID 4AFE53B17 ROUND 2 VS URN 2 SmoothGuvi
76 DMG 90% 613 VT_2MP 5
130 DMG 68% 901 VT1_YUUMOU_M 19
160 DMG 60% 1200 VT1_CA_START 86
190 DMG 60% 1201 VT1_CA_HIT 92
286 DMG 60% 1201 VT1_CA_HIT 192
352 DMG 60% 1201 VT1_CA_HIT 233
MATCH ID 4AFF4A23C ROUND 2 VS RSD 4 Hakonoko
76 DMG 90% 613 VT_2MP 5
130 DMG 68% 901 VT1_YUUMOU_M 19
160 DMG 60% 1200 VT1_CA_START 86
190 DMG 60% 1201 VT1_CA_HIT 92
286 DMG 60% 1201 VT1_CA_HIT 192
352 DMG 60% 1201 VT1_CA_HIT 233
MATCH ID 4AFFA7C4F ROUND 3 VS NCL 4 KurtisG
76 DMG 90% 613 VT_2MP 5
130 DMG 68% 901 VT1_YUUMOU_M 19
160 DMG 60% 1200 VT1_CA_START 86
190 DMG 60% 1201 VT1_CA_HIT 92
286 DMG 60% 1201 VT1_CA_HIT 192
352 DMG 60% 1201 VT1_CA_HIT 233
MATCH ID 4AFE4E9D3 ROUND 3 VS GUL 3 Yonzai
76 DMG 90% 613 VT_2MP 5
130 DMG 68% 901 VT1_YUUMOU_M 19
160 DMG 60% 1200 VT1_CA_START 86
190 DMG 60% 1201 VT1_CA_HIT 92
286 DMG 60% 1201 VT1_CA_HIT 192
352 DMG 60% 1201 VT1_CA_HIT 233
MATCH ID 4AFF4BA65 ROUND 2 VS RSD 4 Hakonoko
63 DMG 90% 613 VT_2MP 5
110 DMG 68% 613 VT_2MP 5
158 DMG 60% 901 VT1_YUUMOU_M 19
184 DMG 53% 1200 VT1_CA_START 86
210 DMG 53% 1201 VT1_CA_HIT 92
294 DMG 53% 1201 VT1_CA_HIT 192
352 DMG 53% 1201 VT1_CA_HIT 233
MATCH ID 4AFE20995 ROUND 2 VS RYU 5 Easyman
43 DMG 90% 600 VT_5LP 3
100 DMG 81% 613 VT_2MP 5
158 DMG 72% 901 VT1_YUUMOU_M 19
184 DMG 53% 1200 VT1_CA_START 86
210 DMG 53% 1201 VT1_CA_HIT 92
294 DMG 53% 1201 VT1_CA_HIT 192
352 DMG 53% 1201 VT1_CA_HIT 233
MATCH ID 4AFFA46AF ROUND 1 VS NSH 4 Ixion_I
54 DMG 90% 616 2MK 8
119 DMG 72% 602 VT_5HP 9
182 DMG 63% 902 VT1_YUUMOU_H 23
205 DMG 45% 1200 VT1_CA_START 86
228 DMG 45% 1201 VT1_CA_HIT 92
300 DMG 45% 1201 VT1_CA_HIT 192
350 DMG 45% 1201 VT1_CA_HIT 233
MATCH ID 4AFFBE9AA ROUND 2 VS RYU 5 beastbigpun
63 DMG 90% 613 VT_2MP 5
128 DMG 81% 901 VT1_YUUMOU_M 19
158 DMG 60% 1200 VT1_CA_START 86
188 DMG 60% 1201 VT1_CA_HIT 92
284 DMG 60% 1201 VT1_CA_HIT 192
350 DMG 60% 1201 VT1_CA_HIT 233
MATCH ID 4AFE9DC60 ROUND 1 VS LAR 4 JUNED786
91 DMG 95% 670 3HP 23
164 DMG 81% 605 5HK 12
229 DMG 72% 626 8HP 9
271 DMG 53% 614 2HP 9
307 DMG 45% 902 YUUMOU_H 23
318 DMG 38% 941 TOMOSHIBI_M 5
348 DMG 38% 941 TOMOSHIBI_M 11
MATCH ID 4AFDDEF5D ROUND 2 VS BSN 2 Superstar_Alfie
85 DMG 95% 629 8HK 11
136 DMG 86% 613 2MP 5
194 DMG 72% 930 ENBAN_L 18
251 DMG 63% 626 8HP 9
287 DMG 45% 614 2HP 9
310 DMG 38% 901 YUUMOU_M 19
328 DMG 30% 613 2MP 5
346 DMG 23% 930 ENBAN_L 18
MATCH ID 4AFE20E5E ROUND 3 VS RYU 5 Easyman
36 DMG 90% 603 5LK 5
85 DMG 81% 604 5MK 5
135 DMG 72% 613 VT_2MP 5
177 DMG 53% 901 VT1_YUUMOU_M 19
200 DMG 45% 1200 VT1_CA_START 86
223 DMG 45% 1201 VT1_CA_HIT 92
295 DMG 45% 1201 VT1_CA_HIT 192
345 DMG 45% 1201 VT1_CA_HIT 233
MATCH ID 4AFF48855 ROUND 2 VS ALX 4 The_Emperor_Swe
57 DMG 95% 919 GAIA_EX_HIT 76
83 DMG 86% 942 TOMOSHIBI_H 7
109 DMG 86% 942 TOMOSHIBI_H 9
160 DMG 86% 942 TOMOSHIBI_H 13
225 DMG 72% 626 8HP 9
263 DMG 63% 601 5MP 6
295 DMG 54% 604 5MK 5
322 DMG 45% 676 TC_5HK 11
334 DMG 30% 678 TC_V_SKILL_S 21
343 DMG 23% 603 5LK 4
MATCH ID 4AFFA2D65 ROUND 3 VS Z21 0 WhiteBl4ck
90 DMG 100% 626 8HP 9
162 DMG 90% 614 2HP 9
210 DMG 80% 901 YUUMOU_M 19
252 DMG 70% 613 2MP 5
273 DMG 60% 933 ENBAN_EX 17
294 DMG 60% 933 ENBAN_EX 31
340 DMG 57% 933 ENBAN_EX 45
MATCH ID 4AFE4C1DF ROUND 1 VS URN 2 NLBJuicyJoe
63 DMG 75% 613 VT_2MP 5
117 DMG 68% 901 VT1_YUUMOU_M 19
147 DMG 60% 1200 VT1_CA_START 86
177 DMG 60% 1201 VT1_CA_HIT 92
273 DMG 60% 1201 VT1_CA_HIT 192
339 DMG 60% 1201 VT1_CA_HIT 233
MATCH ID 4AFF46987 ROUND 2 VS JRI 2 us2016
63 DMG 90% 613 VT_2MP 5
117 DMG 68% 901 VT1_YUUMOU_M 19
147 DMG 60% 1200 VT1_CA_START 86
177 DMG 60% 1201 VT1_CA_HIT 92
273 DMG 60% 1201 VT1_CA_HIT 192
339 DMG 60% 1201 VT1_CA_HIT 233
MATCH ID 4AFF39813 ROUND 1 VS IBK 2 -Kawo-
68 DMG 95% 613 2MP 5
119 DMG 86% 613 2MP 5
180 DMG 76% 930 ENBAN_L 18
237 DMG 63% 626 8HP 9
269 DMG 54% 601 5MP 6
296 DMG 45% 604 5MK 5
314 DMG 30% 676 TC_5HK 11
323 DMG 23% 678 TC_V_SKILL_S 21
338 DMG 15% 940 TOMOSHIBI_L 3
MATCH ID 4AFFBAB37 ROUND 2 VS RYU 5 Tikivik
108 DMG 100% 605 5HK 12
180 DMG 90% 614 2HP 9
244 DMG 80% 902 YUUMOU_H 23
258 DMG 70% 943 TOMOSHIBI_EX 5
272 DMG 70% 943 TOMOSHIBI_EX 8
286 DMG 70% 943 TOMOSHIBI_EX 11
335 DMG 70% 943 TOMOSHIBI_EX 14
MATCH ID 4AFFAB8E4 ROUND 2 VS ZGF 3 sXySumbich
108 DMG 100% 605 5HK 12
180 DMG 90% 614 2HP 9
244 DMG 80% 902 YUUMOU_H 23
258 DMG 70% 943 TOMOSHIBI_EX 5
272 DMG 70% 943 TOMOSHIBI_EX 8
286 DMG 70% 943 TOMOSHIBI_EX 11
335 DMG 70% 943 TOMOSHIBI_EX 14
MATCH ID 4AFF4C5FA ROUND 1 VS RSD 4 Hakonoko
108 DMG 100% 605 5HK 12
180 DMG 80% 614 VT_2HP 7
236 DMG 70% 901 VT1_YUUMOU_M 19
278 DMG 60% 613 VT_2MP 5
287 DMG 47% 931 VT1_ENBAN_M 17
334 DMG 47% 931 VT1_ENBAN_M 21
MATCH ID 4AFE53B17 ROUND 2 VS URN 2 SmoothGuvi
108 DMG 100% 605 5HK 12
180 DMG 80% 614 VT_2HP 7
236 DMG 70% 901 VT1_YUUMOU_M 19
276 DMG 57% 613 VT_2MP 5
285 DMG 47% 931 VT1_ENBAN_M 17
332 DMG 47% 931 VT1_ENBAN_M 21
MATCH ID 4AFF49ECD ROUND 2 VS RSD 4 Hakonoko
108 DMG 100% 605 5HK 12
180 DMG 80% 614 VT_2HP 7
236 DMG 70% 901 VT1_YUUMOU_M 19
276 DMG 57% 613 VT_2MP 5
285 DMG 47% 931 VT1_ENBAN_M 17
332 DMG 47% 931 VT1_ENBAN_M 21
MATCH ID 4AFFAB8E4 ROUND 2 VS ZGF 3 sXySumbich
68 DMG 95% 604 5MK 5
119 DMG 86% 613 2MP 5
187 DMG 76% 626 8HP 9
240 DMG 67% 614 2HP 9
283 DMG 54% 902 YUUMOU_H 23
296 DMG 45% 941 TOMOSHIBI_M 7
332 DMG 45% 941 TOMOSHIBI_M 11
MATCH ID 4AFFBB5E7 ROUND 2 VS KRN 4 Sayajym
108 DMG 100% 605 5HK 12
180 DMG 90% 614 2HP 9
244 DMG 80% 902 YUUMOU_H 23
258 DMG 70% 943 TOMOSHIBI_EX 5
271 DMG 67% 943 TOMOSHIBI_EX 8
284 DMG 67% 943 TOMOSHIBI_EX 11
331 DMG 67% 943 TOMOSHIBI_EX 14
MATCH ID 4AFF4C5FA ROUND 2 VS RSD 4 Hakonoko
108 DMG 100% 605 5HK 12
180 DMG 80% 614 VT_2HP 7
233 DMG 67% 901 VT1_YUUMOU_M 19
273 DMG 57% 613 VT_2MP 5
282 DMG 47% 931 VT1_ENBAN_M 17
329 DMG 47% 931 VT1_ENBAN_M 21
MATCH ID 4AFFBB5E7 ROUND 1 VS KRN 4 Sayajym
108 DMG 100% 605 5HK 12
180 DMG 80% 614 VT_2HP 7
233 DMG 67% 901 VT1_YUUMOU_M 19
273 DMG 57% 613 VT_2MP 5
282 DMG 47% 931 VT1_ENBAN_M 17
329 DMG 47% 931 VT1_ENBAN_M 21
MATCH ID 4AFFB7875 ROUND 2 VS LAR 4 Sweecide
68 DMG 95% 604 5MK 5
117 DMG 81% 613 2MP 5
182 DMG 72% 626 8HP 9
232 DMG 63% 614 2HP 9
259 DMG 45% 901 YUUMOU_M 19
282 DMG 38% 613 2MP 5
293 DMG 30% 933 ENBAN_EX 17
304 DMG 30% 933 ENBAN_EX 31
328 DMG 30% 933 ENBAN_EX 45
MATCH ID 4AFE2169E ROUND 2 VS RYU 5 Easyman
108 DMG 100% 605 5HK 12
180 DMG 90% 614 2HP 9
241 DMG 76% 902 YUUMOU_H 23
254 DMG 67% 943 TOMOSHIBI_EX 5
267 DMG 67% 943 TOMOSHIBI_EX 8
280 DMG 67% 943 TOMOSHIBI_EX 11
327 DMG 67% 943 TOMOSHIBI_EX 14
MATCH ID 4AFE47ED0 ROUND 2 VS Z21 0 Megaraz
108 DMG 100% 605 5HK 12
185 DMG 86% 605 5HK 12
245 DMG 67% 602 VT_5HP 9
288 DMG 54% 901 VT1_YUUMOU_M 19
319 DMG 45% 613 VT_2MP 5
MATCH ID 4AFE4E9D3 ROUND 2 VS GUL 3 Yonzai
108 DMG 100% 605 5HK 12
180 DMG 90% 614 2HP 9
228 DMG 80% 901 YUUMOU_M 19
270 DMG 70% 613 2MP 5
318 DMG 60% 930 ENBAN_L 18
MATCH ID 4AFE50E1E ROUND 2 VS BSN 2 YamesFTP
57 DMG 95% 604 5MK 5
108 DMG 86% 613 2MP 5
169 DMG 76% 930 ENBAN_L 18
226 DMG 63% 626 8HP 9
258 DMG 54% 601 5MP 6
285 DMG 45% 604 5MK 5
303 DMG 30% 676 TC_5HK 11
312 DMG 23% 678 TC_V_SKILL_S 21
318 DMG 15% 603 5LK 4
MATCH ID 4AFE96759 ROUND 1 VS URN 2 NLBJuicyJoe
103 DMG 95% 605 5HK 12
171 DMG 76% 614 VT_2HP 7
224 DMG 67% 901 VT1_YUUMOU_M 19
262 DMG 54% 613 VT_2MP 5
271 DMG 45% 931 VT1_ENBAN_M 17
316 DMG 45% 931 VT1_ENBAN_M 21
MATCH ID 4AFFA2D65 ROUND 2 VS Z21 0 WhiteBl4ck
108 DMG 100% 626 8HP 10
162 DMG 90% 604 5MK 5
210 DMG 80% 613 2MP 5
235 DMG 70% 933 ENBAN_EX 17
260 DMG 70% 933 ENBAN_EX 31
316 DMG 70% 933 ENBAN_EX 45
MATCH ID 4AFDDB482 ROUND 2 VS LAR 4 GinoFantastico
108 DMG 100% 626 8HP 10
162 DMG 90% 604 5MK 5
210 DMG 80% 613 2MP 5
235 DMG 70% 933 ENBAN_EX 17
260 DMG 70% 933 ENBAN_EX 31
316 DMG 70% 933 ENBAN_EX 45
MATCH ID 4AFF43994 ROUND 1 VS GUL 3 Xraine
103 DMG 95% 605 5HK 12
176 DMG 81% 626 8HP 9
224 DMG 60% 614 2HP 9
266 DMG 53% 902 YUUMOU_H 23
280 DMG 45% 941 TOMOSHIBI_M 5
316 DMG 45% 941 TOMOSHIBI_M 11
MATCH ID 4AFE9DC60 ROUND 2 VS LAR 4 JUNED786
68 DMG 95% 613 2MP 5
141 DMG 81% 626 8HP 10
199 DMG 72% 614 2HP 9
231 DMG 53% 901 YUUMOU_M 19
258 DMG 45% 613 2MP 5
271 DMG 38% 933 ENBAN_EX 17
284 DMG 38% 933 ENBAN_EX 31
314 DMG 38% 933 ENBAN_EX 45
MATCH ID 4AFE4E4A1 ROUND 2 VS GUL 3 Yonzai
108 DMG 100% 605 5HK 12
180 DMG 90% 614 2HP 9
241 DMG 76% 902 YUUMOU_H 23
261 DMG 67% 941 TOMOSHIBI_M 5
314 DMG 67% 941 TOMOSHIBI_M 11
MATCH ID 4AFF4B689 ROUND 1 VS RSD 4 Hakonoko
103 DMG 95% 605 5HK 12
171 DMG 76% 614 VT_2HP 7
221 DMG 63% 901 VT1_YUUMOU_M 19
259 DMG 54% 613 VT_2MP 5
268 DMG 45% 931 VT1_ENBAN_M 17
313 DMG 45% 931 VT1_ENBAN_M 21
MATCH ID 4AFE4A55C ROUND 2 VS KEN 5 WolfLoneThe
108 DMG 100% 629 8HK 9
162 DMG 90% 604 5MK 5
210 DMG 80% 613 2MP 5
233 DMG 67% 933 ENBAN_EX 17
256 DMG 67% 933 ENBAN_EX 31
309 DMG 67% 933 ENBAN_EX 45
MATCH ID 4AFF3B0D0 ROUND 3 VS BSN 2 Kashama
72 DMG 90% 670 3HP 23
145 DMG 81% 626 8HP 9
193 DMG 60% 614 2HP 9
225 DMG 53% 901 YUUMOU_M 19
252 DMG 45% 613 2MP 5
265 DMG 38% 933 ENBAN_EX 17
278 DMG 38% 933 ENBAN_EX 31
308 DMG 38% 933 ENBAN_EX 45
MATCH ID 4AFE1F777 ROUND 3 VS DSM 5 Calmars
108 DMG 100% 626 8HP 9
162 DMG 90% 604 5MK 5
208 DMG 76% 613 2MP 5
231 DMG 67% 933 ENBAN_EX 17
254 DMG 67% 933 ENBAN_EX 31
307 DMG 67% 933 ENBAN_EX 45
MATCH ID 4AFE48D76 ROUND 2 VS IBK 2 HirukoTV
23 DMG 95% 612 2LP 3
74 DMG 86% 613 2MP 5
132 DMG 72% 930 ENBAN_L 18
189 DMG 63% 626 8HP 9
232 DMG 54% 614 2HP 9
255 DMG 38% 901 YUUMOU_M 19
273 DMG 30% 613 2MP 5
281 DMG 23% 933 ENBAN_EX 17
289 DMG 23% 933 ENBAN_EX 31
307 DMG 23% 933 ENBAN_EX 45
MATCH ID 4AFE4E9D3 ROUND 2 VS GUL 3 Yonzai
142 DMG 95% 918 GAIA_H_HIT 79
215 DMG 81% 626 8HP 9
263 DMG 60% 614 2HP 9
305 DMG 53% 902 YUUMOU_H 23
MATCH ID 4AFFBA438 ROUND 1 VS VEG 6 Morocco_Combos
68 DMG 95% 604 5MK 5
145 DMG 86% 626 8HP 9
203 DMG 72% 614 2HP 9
253 DMG 63% 902 YUUMOU_H 23
267 DMG 45% 941 TOMOSHIBI_M 5
303 DMG 45% 941 TOMOSHIBI_M 11
MATCH ID 4AFE234C0 ROUND 2 VS URN 2 MVPFOREVER
103 DMG 95% 605 5HK 12
168 DMG 72% 614 VT_2HP 7
218 DMG 63% 901 VT1_YUUMOU_M 19
256 DMG 54% 613 VT_2MP 5
