SFV HAITANI MAX DAMAGE VS 100 RANKED MATCH

MATCH ID 4B0047A4B ROUND 2 VS CMY 4 kawawa7
  1. 108 DMG 100% 605 5HK 12
  2. 176 DMG 86% 614 2HP 9
  3. 222 DMG 76% 901 YUUMOU_M 19
  4. 262 DMG 67% 613 2MP 5
  5. 305 DMG 54% 930 ENBAN_L 18
  6. 345 DMG 45% 626 8HP 9
  7. 374 DMG 36% 614 2HP 9
  8. 388 DMG 23% 901 YUUMOU_M 19
  9. 397 DMG 15% 613 2MP 5
  10. 416 DMG 38% 1200 CA_START 86
  11. 435 DMG 38% 1201 CA_HIT 91
  12. 437 DMG 38% 1201 CA_HIT 120
  13. 439 DMG 38% 1201 CA_HIT 129
  14. 441 DMG 38% 1201 CA_HIT 134
  15. 443 DMG 38% 1201 CA_HIT 139
  16. 445 DMG 38% 1201 CA_HIT 144
  17. 447 DMG 38% 1201 CA_HIT 149
  18. 449 DMG 38% 1201 CA_HIT 154
  19. 451 DMG 38% 1201 CA_HIT 159
  20. 453 DMG 38% 1201 CA_HIT 164
  21. 455 DMG 38% 1201 CA_HIT 169
  22. 457 DMG 38% 1201 CA_HIT 174
  23. 459 DMG 38% 1201 CA_HIT 179
  24. 461 DMG 38% 1201 CA_HIT 184
  25. 463 DMG 38% 1201 CA_HIT 189
  26. 465 DMG 38% 1201 CA_HIT 194
  27. 467 DMG 38% 1201 CA_HIT 199
  28. 469 DMG 38% 1201 CA_HIT 204
  29. 471 DMG 38% 1201 CA_HIT 209
  30. 473 DMG 38% 1201 CA_HIT 214
  31. 475 DMG 38% 1201 CA_HIT 219
  32. 477 DMG 38% 1201 CA_HIT 224
  33. 479 DMG 38% 1201 CA_HIT 229
  34. 481 DMG 38% 1201 CA_HIT 234
  35. 516 DMG 38% 1201 CA_HIT 277
MATCH ID 4B0047D5B ROUND 2 VS CMY 4 kawawa7
  1. 100 DMG 100% 626 VT_8HP 11
  2. 177 DMG 86% 614 VT_2HP 7
  3. 238 DMG 76% 901 VT1_YUUMOU_M 19
  4. 282 DMG 63% 613 VT_2MP 5
  5. 325 DMG 54% 901 VT1_YUUMOU_M 19
  6. 347 DMG 45% 1200 VT1_CA_START 86
  7. 366 DMG 38% 1201 VT1_CA_HIT 92
  8. 426 DMG 38% 1201 VT1_CA_HIT 192
  9. 467 DMG 38% 1201 VT1_CA_HIT 233
MATCH ID 4B004AB75 ROUND 2 VS BSN 2 takayuuki
  1. 142 DMG 95% 918 GAIA_H_HIT 79
  2. 215 DMG 81% 626 8HP 9
  3. 273 DMG 72% 614 2HP 9
  4. 305 DMG 53% 901 YUUMOU_M 19
  5. 332 DMG 45% 613 2MP 5
  6. 351 DMG 38% 1200 CA_START 86
  7. 370 DMG 38% 1201 CA_HIT 91
  8. 372 DMG 38% 1201 CA_HIT 120
  9. 374 DMG 38% 1201 CA_HIT 129
  10. 376 DMG 38% 1201 CA_HIT 134
  11. 378 DMG 38% 1201 CA_HIT 139
  12. 380 DMG 38% 1201 CA_HIT 144
  13. 382 DMG 38% 1201 CA_HIT 149
  14. 384 DMG 38% 1201 CA_HIT 154
  15. 386 DMG 38% 1201 CA_HIT 159
  16. 388 DMG 38% 1201 CA_HIT 164
  17. 390 DMG 38% 1201 CA_HIT 169
  18. 392 DMG 38% 1201 CA_HIT 174
  19. 394 DMG 38% 1201 CA_HIT 179
  20. 396 DMG 38% 1201 CA_HIT 184
  21. 398 DMG 38% 1201 CA_HIT 189
  22. 400 DMG 38% 1201 CA_HIT 194
  23. 402 DMG 38% 1201 CA_HIT 199
  24. 404 DMG 38% 1201 CA_HIT 204
  25. 406 DMG 38% 1201 CA_HIT 209
  26. 408 DMG 38% 1201 CA_HIT 214
  27. 410 DMG 38% 1201 CA_HIT 219
  28. 412 DMG 38% 1201 CA_HIT 224
  29. 414 DMG 38% 1201 CA_HIT 229
  30. 416 DMG 38% 1201 CA_HIT 234
  31. 451 DMG 38% 1201 CA_HIT 277
MATCH ID 4AFFDDAC0 ROUND 2 VS BSN 2 chometaro
  1. 95 DMG 95% 626 VT_8HP 10
  2. 172 DMG 86% 614 VT_2HP 7
  3. 244 DMG 72% 902 VT1_YUUMOU_H 23
  4. 276 DMG 63% 1200 VT1_CA_START 86
  5. 302 DMG 53% 1201 VT1_CA_HIT 92
  6. 386 DMG 53% 1201 VT1_CA_HIT 192
  7. 444 DMG 53% 1201 VT1_CA_HIT 233
MATCH ID 4B005B18F ROUND 2 VS Z21 0 Sonic-Bird
  1. 70 DMG 100% 613 VT_2MP 5
  2. 133 DMG 90% 613 VT_2MP 5
  3. 194 DMG 76% 901 VT1_YUUMOU_M 19
  4. 227 DMG 67% 1200 VT1_CA_START 86
  5. 260 DMG 67% 1201 VT1_CA_HIT 92
  6. 366 DMG 67% 1201 VT1_CA_HIT 192
  7. 435 DMG 63% 1201 VT1_CA_HIT 233
MATCH ID 4AFFDC5CA ROUND 2 VS BLR 5 cozmic_travel
  1. 63 DMG 90% 613 VT_2MP 5
  2. 128 DMG 81% 901 VT1_YUUMOU_M 19
  3. 183 DMG 72% 613 VT_2MP 5
  4. 229 DMG 53% 901 VT1_YUUMOU_M 19
  5. 254 DMG 45% 1200 VT1_CA_START 86
  6. 279 DMG 45% 1201 VT1_CA_HIT 92
  7. 358 DMG 45% 1201 VT1_CA_HIT 192
  8. 412 DMG 45% 1201 VT1_CA_HIT 233
MATCH ID 4AFFECD92 ROUND 2 VS VEG 6 nakodid
  1. 72 DMG 100% 604 5MK 5
  2. 123 DMG 86% 613 2MP 5
  3. 150 DMG 76% 933 ENBAN_EX 17
  4. 177 DMG 76% 933 ENBAN_EX 31
  5. 238 DMG 76% 933 ENBAN_EX 45
  6. 298 DMG 67% 626 8HP 9
  7. 330 DMG 54% 601 5MP 6
  8. 357 DMG 45% 604 5MK 5
  9. 379 DMG 36% 676 TC_5HK 11
  10. 390 DMG 27% 678 TC_V_SKILL_S 21
  11. 408 DMG 18% 940 TOMOSHIBI_L 3
MATCH ID 4B0046F14 ROUND 3 VS BRD 4 HandsomeYG
  1. 57 DMG 95% 628 8MK 9
  2. 108 DMG 86% 604 5MK 5
  3. 161 DMG 76% 613 VT_2MP 5
  4. 214 DMG 67% 901 VT1_YUUMOU_M 19
  5. 241 DMG 54% 1200 VT1_CA_START 86
  6. 268 DMG 54% 1201 VT1_CA_HIT 92
  7. 354 DMG 54% 1201 VT1_CA_HIT 192
  8. 404 DMG 45% 1201 VT1_CA_HIT 233
MATCH ID 4AFFEE4E5 ROUND 2 VS DSM 5 Hiroche
  1. 47 DMG 95% 725 THROW_F_ATK 25
  2. 92 DMG 90% 725 THROW_F_ATK 59
  3. 165 DMG 81% 626 8HP 9
  4. 223 DMG 72% 614 2HP 9
  5. 255 DMG 53% 901 YUUMOU_M 19
  6. 282 DMG 45% 613 2MP 5
  7. 301 DMG 38% 1200 CA_START 86
  8. 320 DMG 38% 1201 CA_HIT 91
  9. 322 DMG 38% 1201 CA_HIT 120
  10. 324 DMG 38% 1201 CA_HIT 129
  11. 326 DMG 38% 1201 CA_HIT 134
  12. 328 DMG 38% 1201 CA_HIT 139
  13. 330 DMG 38% 1201 CA_HIT 144
  14. 332 DMG 38% 1201 CA_HIT 149
  15. 334 DMG 38% 1201 CA_HIT 154
  16. 336 DMG 38% 1201 CA_HIT 159
  17. 338 DMG 38% 1201 CA_HIT 164
  18. 340 DMG 38% 1201 CA_HIT 169
  19. 342 DMG 38% 1201 CA_HIT 174
  20. 344 DMG 38% 1201 CA_HIT 179
  21. 346 DMG 38% 1201 CA_HIT 184
  22. 348 DMG 38% 1201 CA_HIT 189
  23. 350 DMG 38% 1201 CA_HIT 194
  24. 352 DMG 38% 1201 CA_HIT 199
  25. 354 DMG 38% 1201 CA_HIT 204
  26. 356 DMG 38% 1201 CA_HIT 209
  27. 358 DMG 38% 1201 CA_HIT 214
  28. 360 DMG 38% 1201 CA_HIT 219
  29. 362 DMG 38% 1201 CA_HIT 224
  30. 364 DMG 38% 1201 CA_HIT 229
  31. 366 DMG 38% 1201 CA_HIT 234
  32. 401 DMG 38% 1201 CA_HIT 277
MATCH ID 4AFFDB98C ROUND 2 VS BLR 5 cozmic_travel
  1. 68 DMG 95% 601 5MP 6
  2. 98 DMG 86% 933 ENBAN_EX 17
  3. 126 DMG 81% 933 ENBAN_EX 31
  4. 191 DMG 81% 933 ENBAN_EX 45
  5. 256 DMG 72% 626 8HP 9
  6. 291 DMG 53% 601 5MP 6
  7. 321 DMG 45% 604 5MK 5
  8. 346 DMG 38% 676 TC_5HK 11
  9. 359 DMG 30% 678 TC_V_SKILL_S 21
  10. 364 DMG 23% 943 TOMOSHIBI_EX 3
  11. 369 DMG 23% 943 TOMOSHIBI_EX 5
  12. 374 DMG 23% 943 TOMOSHIBI_EX 8
  13. 379 DMG 23% 943 TOMOSHIBI_EX 11
  14. 396 DMG 23% 943 TOMOSHIBI_EX 14
MATCH ID 4B00496D7 ROUND 2 VS RYU 5 odenbow
  1. 72 DMG 100% 613 2MP 5
  2. 126 DMG 90% 613 2MP 5
  3. 166 DMG 80% 1200 CA_START 86
  4. 206 DMG 80% 1201 CA_HIT 91
  5. 211 DMG 80% 1201 CA_HIT 120
  6. 216 DMG 80% 1201 CA_HIT 129
  7. 221 DMG 80% 1201 CA_HIT 134
  8. 226 DMG 80% 1201 CA_HIT 139
  9. 231 DMG 80% 1201 CA_HIT 144
  10. 236 DMG 80% 1201 CA_HIT 149
  11. 241 DMG 80% 1201 CA_HIT 154
  12. 246 DMG 80% 1201 CA_HIT 159
  13. 251 DMG 80% 1201 CA_HIT 164
  14. 256 DMG 80% 1201 CA_HIT 169
  15. 261 DMG 80% 1201 CA_HIT 174
  16. 266 DMG 80% 1201 CA_HIT 179
  17. 271 DMG 80% 1201 CA_HIT 184
  18. 276 DMG 80% 1201 CA_HIT 189
  19. 281 DMG 80% 1201 CA_HIT 194
  20. 286 DMG 80% 1201 CA_HIT 199
  21. 291 DMG 80% 1201 CA_HIT 204
  22. 296 DMG 80% 1201 CA_HIT 209
  23. 301 DMG 80% 1201 CA_HIT 214
  24. 306 DMG 80% 1201 CA_HIT 219
  25. 311 DMG 80% 1201 CA_HIT 224
  26. 316 DMG 80% 1201 CA_HIT 229
  27. 321 DMG 80% 1201 CA_HIT 234
  28. 395 DMG 80% 1201 CA_HIT 277
MATCH ID 4AFFDA8FB ROUND 3 VS NCL 4 fuji404
  1. 72 DMG 100% 601 5MP 6
  2. 126 DMG 90% 613 2MP 5
  3. 166 DMG 80% 1200 CA_START 86
  4. 206 DMG 80% 1201 CA_HIT 91
  5. 211 DMG 80% 1201 CA_HIT 120
  6. 216 DMG 80% 1201 CA_HIT 129
  7. 221 DMG 80% 1201 CA_HIT 134
  8. 226 DMG 80% 1201 CA_HIT 139
  9. 231 DMG 80% 1201 CA_HIT 144
  10. 236 DMG 80% 1201 CA_HIT 149
  11. 241 DMG 80% 1201 CA_HIT 154
  12. 246 DMG 80% 1201 CA_HIT 159
  13. 251 DMG 80% 1201 CA_HIT 164
  14. 256 DMG 80% 1201 CA_HIT 169
  15. 261 DMG 80% 1201 CA_HIT 174
  16. 266 DMG 80% 1201 CA_HIT 179
  17. 271 DMG 80% 1201 CA_HIT 184
  18. 276 DMG 80% 1201 CA_HIT 189
  19. 281 DMG 80% 1201 CA_HIT 194
  20. 286 DMG 80% 1201 CA_HIT 199
  21. 291 DMG 80% 1201 CA_HIT 204
  22. 296 DMG 80% 1201 CA_HIT 209
  23. 301 DMG 80% 1201 CA_HIT 214
  24. 306 DMG 80% 1201 CA_HIT 219
  25. 311 DMG 80% 1201 CA_HIT 224
  26. 316 DMG 80% 1201 CA_HIT 229
  27. 321 DMG 80% 1201 CA_HIT 234
  28. 395 DMG 80% 1201 CA_HIT 277
MATCH ID 4AFFDE870 ROUND 1 VS BLR 5 cozmic_travel
  1. 66 DMG 95% 613 VT_2MP 5
  2. 123 DMG 81% 613 VT_2MP 5
  3. 181 DMG 72% 901 VT1_YUUMOU_M 19
  4. 210 DMG 53% 1200 VT1_CA_START 86
  5. 239 DMG 53% 1201 VT1_CA_HIT 92
  6. 331 DMG 53% 1201 VT1_CA_HIT 192
  7. 395 DMG 53% 1201 VT1_CA_HIT 233
MATCH ID 4AFFDC40D ROUND 2 VS BLR 5 cozmic_travel
  1. 57 DMG 95% 604 5MK 5
  2. 117 DMG 86% 613 VT_2MP 5
  3. 175 DMG 72% 901 VT1_YUUMOU_M 19
  4. 207 DMG 63% 1200 VT1_CA_START 86
  5. 239 DMG 63% 1201 VT1_CA_HIT 92
  6. 331 DMG 53% 1201 VT1_CA_HIT 192
  7. 395 DMG 53% 1201 VT1_CA_HIT 233
MATCH ID 4AFFDF72E ROUND 3 VS Z21 0 subrin
  1. 72 DMG 100% 604 5MK 5
  2. 126 DMG 90% 613 2MP 5
  3. 166 DMG 80% 1200 CA_START 86
  4. 206 DMG 80% 1201 CA_HIT 91
  5. 211 DMG 80% 1201 CA_HIT 120
  6. 216 DMG 80% 1201 CA_HIT 129
  7. 221 DMG 80% 1201 CA_HIT 134
  8. 226 DMG 80% 1201 CA_HIT 139
  9. 231 DMG 80% 1201 CA_HIT 144
  10. 236 DMG 80% 1201 CA_HIT 149
  11. 241 DMG 80% 1201 CA_HIT 154
  12. 246 DMG 80% 1201 CA_HIT 159
  13. 251 DMG 80% 1201 CA_HIT 164
  14. 256 DMG 80% 1201 CA_HIT 169
  15. 261 DMG 80% 1201 CA_HIT 174
  16. 266 DMG 80% 1201 CA_HIT 179
  17. 271 DMG 80% 1201 CA_HIT 184
  18. 276 DMG 80% 1201 CA_HIT 189
  19. 281 DMG 80% 1201 CA_HIT 194
  20. 286 DMG 80% 1201 CA_HIT 199
  21. 291 DMG 80% 1201 CA_HIT 204
  22. 296 DMG 80% 1201 CA_HIT 209
  23. 301 DMG 80% 1201 CA_HIT 214
  24. 306 DMG 80% 1201 CA_HIT 219
  25. 311 DMG 80% 1201 CA_HIT 224
  26. 316 DMG 80% 1201 CA_HIT 229
  27. 321 DMG 80% 1201 CA_HIT 234
  28. 395 DMG 80% 1201 CA_HIT 277
MATCH ID 4AFFEEE5E ROUND 2 VS KEN 5 HAKAMA
  1. 85 DMG 95% 602 VT_5HP 9
  2. 128 DMG 86% 1200 VT1_CA_START 86
  3. 171 DMG 86% 1201 VT1_CA_HIT 92
  4. 301 DMG 81% 1201 VT1_CA_HIT 192
  5. 390 DMG 81% 1201 VT1_CA_HIT 233
MATCH ID 4B0045712 ROUND 2 VS RSD 4 ebishi
  1. 108 DMG 100% 626 8HP 10
  2. 159 DMG 86% 604 5MK 5
  3. 205 DMG 76% 613 2MP 5
  4. 255 DMG 63% 930 ENBAN_L 18
  5. 304 DMG 54% 626 8HP 12
  6. 331 DMG 45% 601 5MP 6
  7. 353 DMG 36% 604 5MK 5
  8. 367 DMG 23% 676 TC_5HK 11
  9. 373 DMG 15% 678 TC_V_SKILL_S 21
  10. 381 DMG 8% 940 TOMOSHIBI_L 3
MATCH ID 4B004B4BE ROUND 2 VS RMK 3 jean_113
  1. 80 DMG 95% 613 VT_2MP 5
  2. 145 DMG 81% 901 VT1_YUUMOU_M 19
  3. 181 DMG 72% 1200 VT1_CA_START 86
  4. 217 DMG 72% 1201 VT1_CA_HIT 92
  5. 313 DMG 60% 1201 VT1_CA_HIT 192
  6. 379 DMG 60% 1201 VT1_CA_HIT 233
MATCH ID 4AFFDAB6A ROUND 3 VS NCL 4 fuji404
  1. 47 DMG 95% 616 2MK 8
  2. 107 DMG 86% 900 VT1_YUUMOU_L 14
  3. 145 DMG 76% 1200 VT1_CA_START 86
  4. 183 DMG 76% 1201 VT1_CA_HIT 92
  5. 298 DMG 72% 1201 VT1_CA_HIT 192
  6. 377 DMG 72% 1201 VT1_CA_HIT 233
MATCH ID 4B004A18C ROUND 3 VS IBK 2 narikun
  1. 24 DMG 100% 612 2LP 3
  2. 78 DMG 90% 613 2MP 5
  3. 141 DMG 70% 602 VT_5HP 9
  4. 201 DMG 60% 902 VT1_YUUMOU_H 23
  5. 225 DMG 47% 1200 VT1_CA_START 86
  6. 249 DMG 47% 1201 VT1_CA_HIT 92
  7. 325 DMG 47% 1201 VT1_CA_HIT 192
  8. 377 DMG 47% 1201 VT1_CA_HIT 233
MATCH ID 4AFFDE870 ROUND 2 VS BLR 5 cozmic_travel
  1. 48 DMG 100% 603 5LK 5
  2. 102 DMG 90% 604 5MK 5
  3. 148 DMG 76% 613 2MP 5
  4. 171 DMG 67% 933 ENBAN_EX 17
  5. 194 DMG 67% 933 ENBAN_EX 31
  6. 247 DMG 67% 933 ENBAN_EX 45
  7. 298 DMG 57% 626 8HP 9
  8. 325 DMG 45% 601 5MP 6
  9. 347 DMG 36% 604 5MK 5
  10. 363 DMG 27% 676 TC_5HK 11
  11. 370 DMG 18% 678 TC_V_SKILL_S 21
  12. 374 DMG 9% 603 5LK 4
MATCH ID 4B0046482 ROUND 3 VS BRD 4 HandsomeYG
  1. 76 DMG 90% 613 VT_2MP 6
  2. 141 DMG 81% 901 VT1_YUUMOU_M 19
  3. 177 DMG 72% 1200 VT1_CA_START 86
  4. 207 DMG 60% 1201 VT1_CA_HIT 92
  5. 303 DMG 60% 1201 VT1_CA_HIT 192
  6. 369 DMG 60% 1201 VT1_CA_HIT 233
MATCH ID 4B00501EB ROUND 2 VS BLR 5 sousuk0130
  1. 123 DMG 95% 916 GAIA_L_HIT 75
  2. 200 DMG 86% 626 8HP 9
  3. 243 DMG 72% 601 5MP 6
  4. 281 DMG 63% 604 5MK 5
  5. 313 DMG 54% 676 TC_5HK 11
  6. 331 DMG 45% 678 TC_V_SKILL_S 21
  7. 367 DMG 36% 940 TOMOSHIBI_L 3
MATCH ID 4AFFDDDAA ROUND 3 VS BSN 2 chometaro
  1. 72 DMG 100% 613 2MP 5
  2. 110 DMG 76% 616 2MK 8
  3. 157 DMG 67% 900 VT1_YUUMOU_L 14
  4. 186 DMG 57% 1200 VT1_CA_START 86
  5. 215 DMG 57% 1201 VT1_CA_HIT 92
  6. 306 DMG 57% 1201 VT1_CA_HIT 192
  7. 365 DMG 54% 1201 VT1_CA_HIT 233
MATCH ID 4B005B6A3 ROUND 2 VS Z21 0 Sonic-Bird
  1. 65 DMG 90% 604 5MK 7
  2. 122 DMG 81% 613 VT_2MP 5
  3. 170 DMG 60% 901 VT1_YUUMOU_M 19
  4. 196 DMG 53% 1200 VT1_CA_START 86
  5. 222 DMG 53% 1201 VT1_CA_HIT 92
  6. 306 DMG 53% 1201 VT1_CA_HIT 192
  7. 364 DMG 53% 1201 VT1_CA_HIT 233
MATCH ID 4B0045CFB ROUND 2 VS CMY 4 EliteSenshi
  1. 50 DMG 100% 616 2MK 8
  2. 95 DMG 90% 900 YUUMOU_L 14
  3. 135 DMG 80% 1200 CA_START 86
  4. 175 DMG 80% 1201 CA_HIT 91
  5. 180 DMG 80% 1201 CA_HIT 120
  6. 185 DMG 80% 1201 CA_HIT 129
  7. 190 DMG 80% 1201 CA_HIT 134
  8. 195 DMG 80% 1201 CA_HIT 139
  9. 200 DMG 80% 1201 CA_HIT 144
  10. 205 DMG 80% 1201 CA_HIT 149
  11. 210 DMG 80% 1201 CA_HIT 154
  12. 215 DMG 80% 1201 CA_HIT 159
  13. 220 DMG 80% 1201 CA_HIT 164
  14. 225 DMG 80% 1201 CA_HIT 169
  15. 230 DMG 80% 1201 CA_HIT 174
  16. 235 DMG 80% 1201 CA_HIT 179
  17. 240 DMG 80% 1201 CA_HIT 184
  18. 245 DMG 80% 1201 CA_HIT 189
  19. 250 DMG 80% 1201 CA_HIT 194
  20. 255 DMG 80% 1201 CA_HIT 199
  21. 260 DMG 80% 1201 CA_HIT 204
  22. 265 DMG 80% 1201 CA_HIT 209
  23. 270 DMG 80% 1201 CA_HIT 214
  24. 275 DMG 80% 1201 CA_HIT 219
  25. 280 DMG 80% 1201 CA_HIT 224
  26. 285 DMG 80% 1201 CA_HIT 229
  27. 290 DMG 80% 1201 CA_HIT 234
  28. 364 DMG 80% 1201 CA_HIT 277
MATCH ID 4B004EAC7 ROUND 2 VS Z21 0 true_jumping
  1. 72 DMG 100% 613 2MP 5
  2. 123 DMG 86% 901 YUUMOU_M 19
  3. 161 DMG 76% 1200 CA_START 86
  4. 199 DMG 76% 1201 CA_HIT 91
  5. 204 DMG 76% 1201 CA_HIT 120
  6. 209 DMG 76% 1201 CA_HIT 129
  7. 214 DMG 76% 1201 CA_HIT 134
  8. 218 DMG 72% 1201 CA_HIT 139
  9. 222 DMG 72% 1201 CA_HIT 144
  10. 226 DMG 72% 1201 CA_HIT 149
  11. 230 DMG 72% 1201 CA_HIT 154
  12. 234 DMG 72% 1201 CA_HIT 159
  13. 238 DMG 72% 1201 CA_HIT 164
  14. 242 DMG 72% 1201 CA_HIT 169
  15. 246 DMG 72% 1201 CA_HIT 174
  16. 250 DMG 72% 1201 CA_HIT 179
  17. 254 DMG 72% 1201 CA_HIT 184
  18. 258 DMG 72% 1201 CA_HIT 189
  19. 262 DMG 72% 1201 CA_HIT 194
  20. 266 DMG 72% 1201 CA_HIT 199
  21. 270 DMG 72% 1201 CA_HIT 204
  22. 274 DMG 72% 1201 CA_HIT 209
  23. 278 DMG 72% 1201 CA_HIT 214
  24. 282 DMG 72% 1201 CA_HIT 219
  25. 286 DMG 72% 1201 CA_HIT 224
  26. 290 DMG 72% 1201 CA_HIT 229
  27. 294 DMG 72% 1201 CA_HIT 234
  28. 360 DMG 72% 1201 CA_HIT 277
MATCH ID 4B0048E98 ROUND 3 VS URN 2 tsutsutsu
  1. 108 DMG 100% 605 5HK 12
  2. 180 DMG 90% 614 2HP 9
  3. 228 DMG 80% 901 YUUMOU_M 19
  4. 270 DMG 70% 613 2MP 5
  5. 291 DMG 60% 933 ENBAN_EX 17
  6. 312 DMG 60% 933 ENBAN_EX 31
  7. 360 DMG 60% 933 ENBAN_EX 45
MATCH ID 4B004C37C ROUND 2 VS Z21 0 serica0218
  1. 66 DMG 95% 613 VT_2MP 5
  2. 131 DMG 81% 901 VT1_YUUMOU_M 19
  3. 167 DMG 72% 1200 VT1_CA_START 86
  4. 197 DMG 60% 1201 VT1_CA_HIT 92
  5. 293 DMG 60% 1201 VT1_CA_HIT 192
  6. 359 DMG 60% 1201 VT1_CA_HIT 233
MATCH ID 4B004D8B6 ROUND 2 VS BLR 5 sousuk0130
  1. 36 DMG 100% 600 5LP 3
  2. 90 DMG 90% 613 2MP 5
  3. 130 DMG 80% 900 YUUMOU_L 14
  4. 165 DMG 70% 1200 CA_START 86
  5. 200 DMG 70% 1201 CA_HIT 91
  6. 204 DMG 70% 1201 CA_HIT 120
  7. 208 DMG 70% 1201 CA_HIT 129
  8. 212 DMG 70% 1201 CA_HIT 134
  9. 216 DMG 70% 1201 CA_HIT 139
  10. 220 DMG 70% 1201 CA_HIT 144
  11. 224 DMG 70% 1201 CA_HIT 149
  12. 228 DMG 70% 1201 CA_HIT 154
  13. 232 DMG 70% 1201 CA_HIT 159
  14. 236 DMG 70% 1201 CA_HIT 164
  15. 240 DMG 70% 1201 CA_HIT 169
  16. 244 DMG 70% 1201 CA_HIT 174
  17. 248 DMG 70% 1201 CA_HIT 179
  18. 252 DMG 70% 1201 CA_HIT 184
  19. 256 DMG 70% 1201 CA_HIT 189
  20. 260 DMG 70% 1201 CA_HIT 194
  21. 264 DMG 70% 1201 CA_HIT 199
  22. 268 DMG 70% 1201 CA_HIT 204
  23. 272 DMG 70% 1201 CA_HIT 209
  24. 276 DMG 70% 1201 CA_HIT 214
  25. 280 DMG 70% 1201 CA_HIT 219
  26. 284 DMG 70% 1201 CA_HIT 224
  27. 288 DMG 70% 1201 CA_HIT 229
  28. 292 DMG 70% 1201 CA_HIT 234
  29. 356 DMG 70% 1201 CA_HIT 277
MATCH ID 4AFFE117C ROUND 2 VS BSN 2 mkt-iwate
  1. 54 DMG 90% 604 5MK 6
  2. 111 DMG 81% 613 VT_2MP 5
  3. 159 DMG 60% 901 VT1_YUUMOU_M 19
  4. 185 DMG 53% 1200 VT1_CA_START 86
  5. 211 DMG 53% 1201 VT1_CA_HIT 92
  6. 295 DMG 53% 1201 VT1_CA_HIT 192
  7. 353 DMG 53% 1201 VT1_CA_HIT 233
MATCH ID 4AFFDEB2B ROUND 2 VS BLR 5 cozmic_travel
  1. 57 DMG 95% 616 2MK 8
  2. 107 DMG 72% 613 VT_2MP 5
  3. 157 DMG 63% 901 VT1_YUUMOU_M 19
  4. 199 DMG 54% 613 VT_2MP 5
  5. 220 DMG 38% 1200 VT1_CA_START 86
  6. 241 DMG 38% 1201 VT1_CA_HIT 92
  7. 307 DMG 38% 1201 VT1_CA_HIT 192
  8. 352 DMG 38% 1201 VT1_CA_HIT 233
MATCH ID 4AFFEC370 ROUND 2 VS VEG 6 nakodid
  1. 63 DMG 90% 613 VT_2MP 5
  2. 128 DMG 81% 901 VT1_YUUMOU_M 19
  3. 158 DMG 60% 1200 VT1_CA_START 86
  4. 188 DMG 60% 1201 VT1_CA_HIT 92
  5. 284 DMG 60% 1201 VT1_CA_HIT 192
  6. 350 DMG 60% 1201 VT1_CA_HIT 233
MATCH ID 4B0051098 ROUND 3 VS URN 2 moushimasu
  1. 57 DMG 95% 628 8MK 6
  2. 108 DMG 86% 613 2MP 5
  3. 146 DMG 76% 900 YUUMOU_L 14
  4. 178 DMG 63% 1200 CA_START 86
  5. 210 DMG 63% 1201 CA_HIT 91
  6. 214 DMG 63% 1201 CA_HIT 120
  7. 218 DMG 63% 1201 CA_HIT 129
  8. 222 DMG 63% 1201 CA_HIT 134
  9. 226 DMG 63% 1201 CA_HIT 139
  10. 230 DMG 63% 1201 CA_HIT 144
  11. 234 DMG 63% 1201 CA_HIT 149
  12. 238 DMG 63% 1201 CA_HIT 154
  13. 242 DMG 63% 1201 CA_HIT 159
  14. 246 DMG 63% 1201 CA_HIT 164
  15. 250 DMG 63% 1201 CA_HIT 169
  16. 254 DMG 63% 1201 CA_HIT 174
  17. 258 DMG 63% 1201 CA_HIT 179
  18. 262 DMG 63% 1201 CA_HIT 184
  19. 266 DMG 63% 1201 CA_HIT 189
  20. 270 DMG 63% 1201 CA_HIT 194
  21. 274 DMG 63% 1201 CA_HIT 199
  22. 278 DMG 63% 1201 CA_HIT 204
  23. 282 DMG 63% 1201 CA_HIT 209
  24. 286 DMG 63% 1201 CA_HIT 214
  25. 290 DMG 63% 1201 CA_HIT 219
  26. 293 DMG 53% 1201 CA_HIT 224
  27. 296 DMG 53% 1201 CA_HIT 229
  28. 299 DMG 53% 1201 CA_HIT 234
  29. 347 DMG 53% 1201 CA_HIT 277
MATCH ID 4B004B6C9 ROUND 1 VS RMK 3 jean_113
  1. 123 DMG 95% 916 GAIA_L_HIT 75
  2. 196 DMG 81% 626 8HP 10
  3. 254 DMG 72% 614 2HP 9
  4. 286 DMG 53% 901 YUUMOU_M 19
  5. 313 DMG 45% 613 2MP 5
  6. 343 DMG 38% 930 ENBAN_L 18
MATCH ID 4B004B6C9 ROUND 2 VS RMK 3 jean_113
  1. 47 DMG 95% 616 2MK 8
  2. 112 DMG 72% 602 VT_5HP 9
  3. 175 DMG 63% 902 VT1_YUUMOU_H 23
