SFV HAITANI MAX DAMAGE VS 100 RANKED MATCH
MATCH ID 4B0047A4B ROUND 2 VS CMY 4 kawawa7
108 DMG 100% 605 5HK 12
176 DMG 86% 614 2HP 9
222 DMG 76% 901 YUUMOU_M 19
262 DMG 67% 613 2MP 5
305 DMG 54% 930 ENBAN_L 18
345 DMG 45% 626 8HP 9
374 DMG 36% 614 2HP 9
388 DMG 23% 901 YUUMOU_M 19
397 DMG 15% 613 2MP 5
416 DMG 38% 1200 CA_START 86
435 DMG 38% 1201 CA_HIT 91
437 DMG 38% 1201 CA_HIT 120
439 DMG 38% 1201 CA_HIT 129
441 DMG 38% 1201 CA_HIT 134
443 DMG 38% 1201 CA_HIT 139
445 DMG 38% 1201 CA_HIT 144
447 DMG 38% 1201 CA_HIT 149
449 DMG 38% 1201 CA_HIT 154
451 DMG 38% 1201 CA_HIT 159
453 DMG 38% 1201 CA_HIT 164
455 DMG 38% 1201 CA_HIT 169
457 DMG 38% 1201 CA_HIT 174
459 DMG 38% 1201 CA_HIT 179
461 DMG 38% 1201 CA_HIT 184
463 DMG 38% 1201 CA_HIT 189
465 DMG 38% 1201 CA_HIT 194
467 DMG 38% 1201 CA_HIT 199
469 DMG 38% 1201 CA_HIT 204
471 DMG 38% 1201 CA_HIT 209
473 DMG 38% 1201 CA_HIT 214
475 DMG 38% 1201 CA_HIT 219
477 DMG 38% 1201 CA_HIT 224
479 DMG 38% 1201 CA_HIT 229
481 DMG 38% 1201 CA_HIT 234
516 DMG 38% 1201 CA_HIT 277
MATCH ID 4B0047D5B ROUND 2 VS CMY 4 kawawa7
100 DMG 100% 626 VT_8HP 11
177 DMG 86% 614 VT_2HP 7
238 DMG 76% 901 VT1_YUUMOU_M 19
282 DMG 63% 613 VT_2MP 5
325 DMG 54% 901 VT1_YUUMOU_M 19
347 DMG 45% 1200 VT1_CA_START 86
366 DMG 38% 1201 VT1_CA_HIT 92
426 DMG 38% 1201 VT1_CA_HIT 192
467 DMG 38% 1201 VT1_CA_HIT 233
MATCH ID 4B004AB75 ROUND 2 VS BSN 2 takayuuki
142 DMG 95% 918 GAIA_H_HIT 79
215 DMG 81% 626 8HP 9
273 DMG 72% 614 2HP 9
305 DMG 53% 901 YUUMOU_M 19
332 DMG 45% 613 2MP 5
351 DMG 38% 1200 CA_START 86
370 DMG 38% 1201 CA_HIT 91
372 DMG 38% 1201 CA_HIT 120
374 DMG 38% 1201 CA_HIT 129
376 DMG 38% 1201 CA_HIT 134
378 DMG 38% 1201 CA_HIT 139
380 DMG 38% 1201 CA_HIT 144
382 DMG 38% 1201 CA_HIT 149
384 DMG 38% 1201 CA_HIT 154
386 DMG 38% 1201 CA_HIT 159
388 DMG 38% 1201 CA_HIT 164
390 DMG 38% 1201 CA_HIT 169
392 DMG 38% 1201 CA_HIT 174
394 DMG 38% 1201 CA_HIT 179
396 DMG 38% 1201 CA_HIT 184
398 DMG 38% 1201 CA_HIT 189
400 DMG 38% 1201 CA_HIT 194
402 DMG 38% 1201 CA_HIT 199
404 DMG 38% 1201 CA_HIT 204
406 DMG 38% 1201 CA_HIT 209
408 DMG 38% 1201 CA_HIT 214
410 DMG 38% 1201 CA_HIT 219
412 DMG 38% 1201 CA_HIT 224
414 DMG 38% 1201 CA_HIT 229
416 DMG 38% 1201 CA_HIT 234
451 DMG 38% 1201 CA_HIT 277
MATCH ID 4AFFDDAC0 ROUND 2 VS BSN 2 chometaro
95 DMG 95% 626 VT_8HP 10
172 DMG 86% 614 VT_2HP 7
244 DMG 72% 902 VT1_YUUMOU_H 23
276 DMG 63% 1200 VT1_CA_START 86
302 DMG 53% 1201 VT1_CA_HIT 92
386 DMG 53% 1201 VT1_CA_HIT 192
444 DMG 53% 1201 VT1_CA_HIT 233
MATCH ID 4B005B18F ROUND 2 VS Z21 0 Sonic-Bird
70 DMG 100% 613 VT_2MP 5
133 DMG 90% 613 VT_2MP 5
194 DMG 76% 901 VT1_YUUMOU_M 19
227 DMG 67% 1200 VT1_CA_START 86
260 DMG 67% 1201 VT1_CA_HIT 92
366 DMG 67% 1201 VT1_CA_HIT 192
435 DMG 63% 1201 VT1_CA_HIT 233
MATCH ID 4AFFDC5CA ROUND 2 VS BLR 5 cozmic_travel
63 DMG 90% 613 VT_2MP 5
128 DMG 81% 901 VT1_YUUMOU_M 19
183 DMG 72% 613 VT_2MP 5
229 DMG 53% 901 VT1_YUUMOU_M 19
254 DMG 45% 1200 VT1_CA_START 86
279 DMG 45% 1201 VT1_CA_HIT 92
358 DMG 45% 1201 VT1_CA_HIT 192
412 DMG 45% 1201 VT1_CA_HIT 233
MATCH ID 4AFFECD92 ROUND 2 VS VEG 6 nakodid
72 DMG 100% 604 5MK 5
123 DMG 86% 613 2MP 5
150 DMG 76% 933 ENBAN_EX 17
177 DMG 76% 933 ENBAN_EX 31
238 DMG 76% 933 ENBAN_EX 45
298 DMG 67% 626 8HP 9
330 DMG 54% 601 5MP 6
357 DMG 45% 604 5MK 5
379 DMG 36% 676 TC_5HK 11
390 DMG 27% 678 TC_V_SKILL_S 21
408 DMG 18% 940 TOMOSHIBI_L 3
MATCH ID 4B0046F14 ROUND 3 VS BRD 4 HandsomeYG
57 DMG 95% 628 8MK 9
108 DMG 86% 604 5MK 5
161 DMG 76% 613 VT_2MP 5
214 DMG 67% 901 VT1_YUUMOU_M 19
241 DMG 54% 1200 VT1_CA_START 86
268 DMG 54% 1201 VT1_CA_HIT 92
354 DMG 54% 1201 VT1_CA_HIT 192
404 DMG 45% 1201 VT1_CA_HIT 233
MATCH ID 4AFFEE4E5 ROUND 2 VS DSM 5 Hiroche
47 DMG 95% 725 THROW_F_ATK 25
92 DMG 90% 725 THROW_F_ATK 59
165 DMG 81% 626 8HP 9
223 DMG 72% 614 2HP 9
255 DMG 53% 901 YUUMOU_M 19
282 DMG 45% 613 2MP 5
301 DMG 38% 1200 CA_START 86
320 DMG 38% 1201 CA_HIT 91
322 DMG 38% 1201 CA_HIT 120
324 DMG 38% 1201 CA_HIT 129
326 DMG 38% 1201 CA_HIT 134
328 DMG 38% 1201 CA_HIT 139
330 DMG 38% 1201 CA_HIT 144
332 DMG 38% 1201 CA_HIT 149
334 DMG 38% 1201 CA_HIT 154
336 DMG 38% 1201 CA_HIT 159
338 DMG 38% 1201 CA_HIT 164
340 DMG 38% 1201 CA_HIT 169
342 DMG 38% 1201 CA_HIT 174
344 DMG 38% 1201 CA_HIT 179
346 DMG 38% 1201 CA_HIT 184
348 DMG 38% 1201 CA_HIT 189
350 DMG 38% 1201 CA_HIT 194
352 DMG 38% 1201 CA_HIT 199
354 DMG 38% 1201 CA_HIT 204
356 DMG 38% 1201 CA_HIT 209
358 DMG 38% 1201 CA_HIT 214
360 DMG 38% 1201 CA_HIT 219
362 DMG 38% 1201 CA_HIT 224
364 DMG 38% 1201 CA_HIT 229
366 DMG 38% 1201 CA_HIT 234
401 DMG 38% 1201 CA_HIT 277
MATCH ID 4AFFDB98C ROUND 2 VS BLR 5 cozmic_travel
68 DMG 95% 601 5MP 6
98 DMG 86% 933 ENBAN_EX 17
126 DMG 81% 933 ENBAN_EX 31
191 DMG 81% 933 ENBAN_EX 45
256 DMG 72% 626 8HP 9
291 DMG 53% 601 5MP 6
321 DMG 45% 604 5MK 5
346 DMG 38% 676 TC_5HK 11
359 DMG 30% 678 TC_V_SKILL_S 21
364 DMG 23% 943 TOMOSHIBI_EX 3
369 DMG 23% 943 TOMOSHIBI_EX 5
374 DMG 23% 943 TOMOSHIBI_EX 8
379 DMG 23% 943 TOMOSHIBI_EX 11
396 DMG 23% 943 TOMOSHIBI_EX 14
MATCH ID 4B00496D7 ROUND 2 VS RYU 5 odenbow
72 DMG 100% 613 2MP 5
126 DMG 90% 613 2MP 5
166 DMG 80% 1200 CA_START 86
206 DMG 80% 1201 CA_HIT 91
211 DMG 80% 1201 CA_HIT 120
216 DMG 80% 1201 CA_HIT 129
221 DMG 80% 1201 CA_HIT 134
226 DMG 80% 1201 CA_HIT 139
231 DMG 80% 1201 CA_HIT 144
236 DMG 80% 1201 CA_HIT 149
241 DMG 80% 1201 CA_HIT 154
246 DMG 80% 1201 CA_HIT 159
251 DMG 80% 1201 CA_HIT 164
256 DMG 80% 1201 CA_HIT 169
261 DMG 80% 1201 CA_HIT 174
266 DMG 80% 1201 CA_HIT 179
271 DMG 80% 1201 CA_HIT 184
276 DMG 80% 1201 CA_HIT 189
281 DMG 80% 1201 CA_HIT 194
286 DMG 80% 1201 CA_HIT 199
291 DMG 80% 1201 CA_HIT 204
296 DMG 80% 1201 CA_HIT 209
301 DMG 80% 1201 CA_HIT 214
306 DMG 80% 1201 CA_HIT 219
311 DMG 80% 1201 CA_HIT 224
316 DMG 80% 1201 CA_HIT 229
321 DMG 80% 1201 CA_HIT 234
395 DMG 80% 1201 CA_HIT 277
MATCH ID 4AFFDA8FB ROUND 3 VS NCL 4 fuji404
72 DMG 100% 601 5MP 6
126 DMG 90% 613 2MP 5
166 DMG 80% 1200 CA_START 86
206 DMG 80% 1201 CA_HIT 91
211 DMG 80% 1201 CA_HIT 120
216 DMG 80% 1201 CA_HIT 129
221 DMG 80% 1201 CA_HIT 134
226 DMG 80% 1201 CA_HIT 139
231 DMG 80% 1201 CA_HIT 144
236 DMG 80% 1201 CA_HIT 149
241 DMG 80% 1201 CA_HIT 154
246 DMG 80% 1201 CA_HIT 159
251 DMG 80% 1201 CA_HIT 164
256 DMG 80% 1201 CA_HIT 169
261 DMG 80% 1201 CA_HIT 174
266 DMG 80% 1201 CA_HIT 179
271 DMG 80% 1201 CA_HIT 184
276 DMG 80% 1201 CA_HIT 189
281 DMG 80% 1201 CA_HIT 194
286 DMG 80% 1201 CA_HIT 199
291 DMG 80% 1201 CA_HIT 204
296 DMG 80% 1201 CA_HIT 209
301 DMG 80% 1201 CA_HIT 214
306 DMG 80% 1201 CA_HIT 219
311 DMG 80% 1201 CA_HIT 224
316 DMG 80% 1201 CA_HIT 229
321 DMG 80% 1201 CA_HIT 234
395 DMG 80% 1201 CA_HIT 277
MATCH ID 4AFFDE870 ROUND 1 VS BLR 5 cozmic_travel
66 DMG 95% 613 VT_2MP 5
123 DMG 81% 613 VT_2MP 5
181 DMG 72% 901 VT1_YUUMOU_M 19
210 DMG 53% 1200 VT1_CA_START 86
239 DMG 53% 1201 VT1_CA_HIT 92
331 DMG 53% 1201 VT1_CA_HIT 192
395 DMG 53% 1201 VT1_CA_HIT 233
MATCH ID 4AFFDC40D ROUND 2 VS BLR 5 cozmic_travel
57 DMG 95% 604 5MK 5
117 DMG 86% 613 VT_2MP 5
175 DMG 72% 901 VT1_YUUMOU_M 19
207 DMG 63% 1200 VT1_CA_START 86
239 DMG 63% 1201 VT1_CA_HIT 92
331 DMG 53% 1201 VT1_CA_HIT 192
395 DMG 53% 1201 VT1_CA_HIT 233
MATCH ID 4AFFDF72E ROUND 3 VS Z21 0 subrin
72 DMG 100% 604 5MK 5
126 DMG 90% 613 2MP 5
166 DMG 80% 1200 CA_START 86
206 DMG 80% 1201 CA_HIT 91
211 DMG 80% 1201 CA_HIT 120
216 DMG 80% 1201 CA_HIT 129
221 DMG 80% 1201 CA_HIT 134
226 DMG 80% 1201 CA_HIT 139
231 DMG 80% 1201 CA_HIT 144
236 DMG 80% 1201 CA_HIT 149
241 DMG 80% 1201 CA_HIT 154
246 DMG 80% 1201 CA_HIT 159
251 DMG 80% 1201 CA_HIT 164
256 DMG 80% 1201 CA_HIT 169
261 DMG 80% 1201 CA_HIT 174
266 DMG 80% 1201 CA_HIT 179
271 DMG 80% 1201 CA_HIT 184
276 DMG 80% 1201 CA_HIT 189
281 DMG 80% 1201 CA_HIT 194
286 DMG 80% 1201 CA_HIT 199
291 DMG 80% 1201 CA_HIT 204
296 DMG 80% 1201 CA_HIT 209
301 DMG 80% 1201 CA_HIT 214
306 DMG 80% 1201 CA_HIT 219
311 DMG 80% 1201 CA_HIT 224
316 DMG 80% 1201 CA_HIT 229
321 DMG 80% 1201 CA_HIT 234
395 DMG 80% 1201 CA_HIT 277
MATCH ID 4AFFEEE5E ROUND 2 VS KEN 5 HAKAMA
85 DMG 95% 602 VT_5HP 9
128 DMG 86% 1200 VT1_CA_START 86
171 DMG 86% 1201 VT1_CA_HIT 92
301 DMG 81% 1201 VT1_CA_HIT 192
390 DMG 81% 1201 VT1_CA_HIT 233
MATCH ID 4B0045712 ROUND 2 VS RSD 4 ebishi
108 DMG 100% 626 8HP 10
159 DMG 86% 604 5MK 5
205 DMG 76% 613 2MP 5
255 DMG 63% 930 ENBAN_L 18
304 DMG 54% 626 8HP 12
331 DMG 45% 601 5MP 6
353 DMG 36% 604 5MK 5
367 DMG 23% 676 TC_5HK 11
373 DMG 15% 678 TC_V_SKILL_S 21
381 DMG 8% 940 TOMOSHIBI_L 3
MATCH ID 4B004B4BE ROUND 2 VS RMK 3 jean_113
80 DMG 95% 613 VT_2MP 5
145 DMG 81% 901 VT1_YUUMOU_M 19
181 DMG 72% 1200 VT1_CA_START 86
217 DMG 72% 1201 VT1_CA_HIT 92
313 DMG 60% 1201 VT1_CA_HIT 192
379 DMG 60% 1201 VT1_CA_HIT 233
MATCH ID 4AFFDAB6A ROUND 3 VS NCL 4 fuji404
47 DMG 95% 616 2MK 8
107 DMG 86% 900 VT1_YUUMOU_L 14
145 DMG 76% 1200 VT1_CA_START 86
183 DMG 76% 1201 VT1_CA_HIT 92
298 DMG 72% 1201 VT1_CA_HIT 192
377 DMG 72% 1201 VT1_CA_HIT 233
MATCH ID 4B004A18C ROUND 3 VS IBK 2 narikun
24 DMG 100% 612 2LP 3
78 DMG 90% 613 2MP 5
141 DMG 70% 602 VT_5HP 9
201 DMG 60% 902 VT1_YUUMOU_H 23
225 DMG 47% 1200 VT1_CA_START 86
249 DMG 47% 1201 VT1_CA_HIT 92
325 DMG 47% 1201 VT1_CA_HIT 192
377 DMG 47% 1201 VT1_CA_HIT 233
MATCH ID 4AFFDE870 ROUND 2 VS BLR 5 cozmic_travel
48 DMG 100% 603 5LK 5
102 DMG 90% 604 5MK 5
148 DMG 76% 613 2MP 5
171 DMG 67% 933 ENBAN_EX 17
194 DMG 67% 933 ENBAN_EX 31
247 DMG 67% 933 ENBAN_EX 45
298 DMG 57% 626 8HP 9
325 DMG 45% 601 5MP 6
347 DMG 36% 604 5MK 5
363 DMG 27% 676 TC_5HK 11
370 DMG 18% 678 TC_V_SKILL_S 21
374 DMG 9% 603 5LK 4
MATCH ID 4B0046482 ROUND 3 VS BRD 4 HandsomeYG
76 DMG 90% 613 VT_2MP 6
141 DMG 81% 901 VT1_YUUMOU_M 19
177 DMG 72% 1200 VT1_CA_START 86
207 DMG 60% 1201 VT1_CA_HIT 92
303 DMG 60% 1201 VT1_CA_HIT 192
369 DMG 60% 1201 VT1_CA_HIT 233
MATCH ID 4B00501EB ROUND 2 VS BLR 5 sousuk0130
123 DMG 95% 916 GAIA_L_HIT 75
200 DMG 86% 626 8HP 9
243 DMG 72% 601 5MP 6
281 DMG 63% 604 5MK 5
313 DMG 54% 676 TC_5HK 11
331 DMG 45% 678 TC_V_SKILL_S 21
367 DMG 36% 940 TOMOSHIBI_L 3
MATCH ID 4AFFDDDAA ROUND 3 VS BSN 2 chometaro
72 DMG 100% 613 2MP 5
110 DMG 76% 616 2MK 8
157 DMG 67% 900 VT1_YUUMOU_L 14
186 DMG 57% 1200 VT1_CA_START 86
215 DMG 57% 1201 VT1_CA_HIT 92
306 DMG 57% 1201 VT1_CA_HIT 192
365 DMG 54% 1201 VT1_CA_HIT 233
MATCH ID 4B005B6A3 ROUND 2 VS Z21 0 Sonic-Bird
65 DMG 90% 604 5MK 7
122 DMG 81% 613 VT_2MP 5
170 DMG 60% 901 VT1_YUUMOU_M 19
196 DMG 53% 1200 VT1_CA_START 86
222 DMG 53% 1201 VT1_CA_HIT 92
306 DMG 53% 1201 VT1_CA_HIT 192
364 DMG 53% 1201 VT1_CA_HIT 233
MATCH ID 4B0045CFB ROUND 2 VS CMY 4 EliteSenshi
50 DMG 100% 616 2MK 8
95 DMG 90% 900 YUUMOU_L 14
135 DMG 80% 1200 CA_START 86
175 DMG 80% 1201 CA_HIT 91
180 DMG 80% 1201 CA_HIT 120
185 DMG 80% 1201 CA_HIT 129
190 DMG 80% 1201 CA_HIT 134
195 DMG 80% 1201 CA_HIT 139
200 DMG 80% 1201 CA_HIT 144
205 DMG 80% 1201 CA_HIT 149
210 DMG 80% 1201 CA_HIT 154
215 DMG 80% 1201 CA_HIT 159
220 DMG 80% 1201 CA_HIT 164
225 DMG 80% 1201 CA_HIT 169
230 DMG 80% 1201 CA_HIT 174
235 DMG 80% 1201 CA_HIT 179
240 DMG 80% 1201 CA_HIT 184
245 DMG 80% 1201 CA_HIT 189
250 DMG 80% 1201 CA_HIT 194
255 DMG 80% 1201 CA_HIT 199
260 DMG 80% 1201 CA_HIT 204
265 DMG 80% 1201 CA_HIT 209
270 DMG 80% 1201 CA_HIT 214
275 DMG 80% 1201 CA_HIT 219
280 DMG 80% 1201 CA_HIT 224
285 DMG 80% 1201 CA_HIT 229
290 DMG 80% 1201 CA_HIT 234
364 DMG 80% 1201 CA_HIT 277
MATCH ID 4B004EAC7 ROUND 2 VS Z21 0 true_jumping
72 DMG 100% 613 2MP 5
123 DMG 86% 901 YUUMOU_M 19
161 DMG 76% 1200 CA_START 86
199 DMG 76% 1201 CA_HIT 91
204 DMG 76% 1201 CA_HIT 120
209 DMG 76% 1201 CA_HIT 129
214 DMG 76% 1201 CA_HIT 134
218 DMG 72% 1201 CA_HIT 139
222 DMG 72% 1201 CA_HIT 144
226 DMG 72% 1201 CA_HIT 149
230 DMG 72% 1201 CA_HIT 154
234 DMG 72% 1201 CA_HIT 159
238 DMG 72% 1201 CA_HIT 164
242 DMG 72% 1201 CA_HIT 169
246 DMG 72% 1201 CA_HIT 174
250 DMG 72% 1201 CA_HIT 179
254 DMG 72% 1201 CA_HIT 184
258 DMG 72% 1201 CA_HIT 189
262 DMG 72% 1201 CA_HIT 194
266 DMG 72% 1201 CA_HIT 199
270 DMG 72% 1201 CA_HIT 204
274 DMG 72% 1201 CA_HIT 209
278 DMG 72% 1201 CA_HIT 214
282 DMG 72% 1201 CA_HIT 219
286 DMG 72% 1201 CA_HIT 224
290 DMG 72% 1201 CA_HIT 229
294 DMG 72% 1201 CA_HIT 234
360 DMG 72% 1201 CA_HIT 277
MATCH ID 4B0048E98 ROUND 3 VS URN 2 tsutsutsu
108 DMG 100% 605 5HK 12
180 DMG 90% 614 2HP 9
228 DMG 80% 901 YUUMOU_M 19
270 DMG 70% 613 2MP 5
291 DMG 60% 933 ENBAN_EX 17
312 DMG 60% 933 ENBAN_EX 31
360 DMG 60% 933 ENBAN_EX 45
MATCH ID 4B004C37C ROUND 2 VS Z21 0 serica0218
66 DMG 95% 613 VT_2MP 5
131 DMG 81% 901 VT1_YUUMOU_M 19
167 DMG 72% 1200 VT1_CA_START 86
197 DMG 60% 1201 VT1_CA_HIT 92
293 DMG 60% 1201 VT1_CA_HIT 192
359 DMG 60% 1201 VT1_CA_HIT 233
MATCH ID 4B004D8B6 ROUND 2 VS BLR 5 sousuk0130
36 DMG 100% 600 5LP 3
90 DMG 90% 613 2MP 5
130 DMG 80% 900 YUUMOU_L 14
165 DMG 70% 1200 CA_START 86
200 DMG 70% 1201 CA_HIT 91
204 DMG 70% 1201 CA_HIT 120
208 DMG 70% 1201 CA_HIT 129
212 DMG 70% 1201 CA_HIT 134
216 DMG 70% 1201 CA_HIT 139
220 DMG 70% 1201 CA_HIT 144
224 DMG 70% 1201 CA_HIT 149
228 DMG 70% 1201 CA_HIT 154
232 DMG 70% 1201 CA_HIT 159
236 DMG 70% 1201 CA_HIT 164
240 DMG 70% 1201 CA_HIT 169
244 DMG 70% 1201 CA_HIT 174
248 DMG 70% 1201 CA_HIT 179
252 DMG 70% 1201 CA_HIT 184
256 DMG 70% 1201 CA_HIT 189
260 DMG 70% 1201 CA_HIT 194
264 DMG 70% 1201 CA_HIT 199
268 DMG 70% 1201 CA_HIT 204
272 DMG 70% 1201 CA_HIT 209
276 DMG 70% 1201 CA_HIT 214
280 DMG 70% 1201 CA_HIT 219
284 DMG 70% 1201 CA_HIT 224
288 DMG 70% 1201 CA_HIT 229
292 DMG 70% 1201 CA_HIT 234
356 DMG 70% 1201 CA_HIT 277
MATCH ID 4AFFE117C ROUND 2 VS BSN 2 mkt-iwate
54 DMG 90% 604 5MK 6
111 DMG 81% 613 VT_2MP 5
159 DMG 60% 901 VT1_YUUMOU_M 19
185 DMG 53% 1200 VT1_CA_START 86
211 DMG 53% 1201 VT1_CA_HIT 92
295 DMG 53% 1201 VT1_CA_HIT 192
353 DMG 53% 1201 VT1_CA_HIT 233
MATCH ID 4AFFDEB2B ROUND 2 VS BLR 5 cozmic_travel
57 DMG 95% 616 2MK 8
107 DMG 72% 613 VT_2MP 5
157 DMG 63% 901 VT1_YUUMOU_M 19
199 DMG 54% 613 VT_2MP 5
220 DMG 38% 1200 VT1_CA_START 86
241 DMG 38% 1201 VT1_CA_HIT 92
307 DMG 38% 1201 VT1_CA_HIT 192
352 DMG 38% 1201 VT1_CA_HIT 233
MATCH ID 4AFFEC370 ROUND 2 VS VEG 6 nakodid
63 DMG 90% 613 VT_2MP 5
128 DMG 81% 901 VT1_YUUMOU_M 19
158 DMG 60% 1200 VT1_CA_START 86
188 DMG 60% 1201 VT1_CA_HIT 92
284 DMG 60% 1201 VT1_CA_HIT 192
350 DMG 60% 1201 VT1_CA_HIT 233
MATCH ID 4B0051098 ROUND 3 VS URN 2 moushimasu
57 DMG 95% 628 8MK 6
108 DMG 86% 613 2MP 5
146 DMG 76% 900 YUUMOU_L 14
178 DMG 63% 1200 CA_START 86
210 DMG 63% 1201 CA_HIT 91
214 DMG 63% 1201 CA_HIT 120
218 DMG 63% 1201 CA_HIT 129
222 DMG 63% 1201 CA_HIT 134
226 DMG 63% 1201 CA_HIT 139
230 DMG 63% 1201 CA_HIT 144
234 DMG 63% 1201 CA_HIT 149
238 DMG 63% 1201 CA_HIT 154
242 DMG 63% 1201 CA_HIT 159
246 DMG 63% 1201 CA_HIT 164
250 DMG 63% 1201 CA_HIT 169
254 DMG 63% 1201 CA_HIT 174
258 DMG 63% 1201 CA_HIT 179
262 DMG 63% 1201 CA_HIT 184
266 DMG 63% 1201 CA_HIT 189
270 DMG 63% 1201 CA_HIT 194
274 DMG 63% 1201 CA_HIT 199
278 DMG 63% 1201 CA_HIT 204
282 DMG 63% 1201 CA_HIT 209
286 DMG 63% 1201 CA_HIT 214
290 DMG 63% 1201 CA_HIT 219
293 DMG 53% 1201 CA_HIT 224
296 DMG 53% 1201 CA_HIT 229
299 DMG 53% 1201 CA_HIT 234
347 DMG 53% 1201 CA_HIT 277
MATCH ID 4B004B6C9 ROUND 1 VS RMK 3 jean_113
123 DMG 95% 916 GAIA_L_HIT 75
196 DMG 81% 626 8HP 10
254 DMG 72% 614 2HP 9
286 DMG 53% 901 YUUMOU_M 19
313 DMG 45% 613 2MP 5
343 DMG 38% 930 ENBAN_L 18
MATCH ID 4B004B6C9 ROUND 2 VS RMK 3 jean_113
47 DMG 95% 616 2MK 8
112 DMG 72% 602 VT_5HP 9
175 DMG 63% 902 VT1_YUUMOU_H 23
198 DMG 45% 1200 VT1_CA_START 86
221 DMG 45% 1201 VT1_CA_HIT 92
293 DMG 45% 1201 VT1_CA_HIT 192
343 DMG 45% 1201 VT1_CA_HIT 233
MATCH ID 4AFFECAAD ROUND 3 VS VEG 6 nakodid
57 DMG 95% 604 5MK 5
108 DMG 86% 613 2MP 5
146 DMG 76% 1200 CA_START 86
184 DMG 76% 1201 CA_HIT 91
189 DMG 76% 1201 CA_HIT 120
193 DMG 72% 1201 CA_HIT 129
197 DMG 72% 1201 CA_HIT 134
201 DMG 72% 1201 CA_HIT 139
205 DMG 72% 1201 CA_HIT 144
209 DMG 72% 1201 CA_HIT 149
213 DMG 72% 1201 CA_HIT 154
217 DMG 72% 1201 CA_HIT 159
221 DMG 72% 1201 CA_HIT 164
225 DMG 72% 1201 CA_HIT 169
229 DMG 72% 1201 CA_HIT 174
233 DMG 72% 1201 CA_HIT 179
237 DMG 72% 1201 CA_HIT 184
241 DMG 72% 1201 CA_HIT 189
245 DMG 72% 1201 CA_HIT 194
249 DMG 72% 1201 CA_HIT 199
253 DMG 72% 1201 CA_HIT 204
257 DMG 72% 1201 CA_HIT 209
261 DMG 72% 1201 CA_HIT 214
265 DMG 72% 1201 CA_HIT 219
269 DMG 72% 1201 CA_HIT 224
273 DMG 72% 1201 CA_HIT 229
277 DMG 72% 1201 CA_HIT 234
343 DMG 72% 1201 CA_HIT 277
MATCH ID 4B0045AB3 ROUND 1 VS CMY 4 EliteSenshi
133 DMG 95% 917 GAIA_M_HIT 75
206 DMG 81% 626 8HP 9
249 DMG 72% 601 5MP 6
287 DMG 63% 604 5MK 5
314 DMG 45% 676 TC_5HK 11
329 DMG 38% 678 TC_V_SKILL_S 21
341 DMG 30% 603 5LK 4
MATCH ID 4B005D460 ROUND 3 VS Z21 0 deshi_of_strike
32 DMG 90% 612 VT_2LP 3
89 DMG 81% 613 VT_2MP 5
147 DMG 72% 901 VT1_YUUMOU_M 19
173 DMG 53% 1200 VT1_CA_START 86
199 DMG 53% 1201 VT1_CA_HIT 92
283 DMG 53% 1201 VT1_CA_HIT 192
341 DMG 53% 1201 VT1_CA_HIT 233
MATCH ID 4AFFDDDAA ROUND 1 VS BSN 2 chometaro
100 DMG 100% 626 VT_8HP 9
177 DMG 86% 614 VT_2HP 7
253 DMG 76% 902 VT1_YUUMOU_H 23
273 DMG 67% 941 VT1_TOMOSHIBI_M 6
293 DMG 67% 941 VT1_TOMOSHIBI_M 8
340 DMG 67% 941 VT1_TOMOSHIBI_M 11
MATCH ID 4AFFED6F3 ROUND 2 VS GUL 3 toshiya5301289
68 DMG 95% 604 5MK 5
119 DMG 86% 676 TC_5HK 11
148 DMG 72% 678 TC_V_SKILL_S 21
180 DMG 63% 1200 CA_START 86
212 DMG 63% 1201 CA_HIT 91
216 DMG 63% 1201 CA_HIT 120
220 DMG 63% 1201 CA_HIT 129
224 DMG 63% 1201 CA_HIT 134
228 DMG 63% 1201 CA_HIT 139
232 DMG 63% 1201 CA_HIT 144
236 DMG 63% 1201 CA_HIT 149
240 DMG 63% 1201 CA_HIT 154
244 DMG 63% 1201 CA_HIT 159
248 DMG 63% 1201 CA_HIT 164
252 DMG 63% 1201 CA_HIT 169
256 DMG 63% 1201 CA_HIT 174
259 DMG 53% 1201 CA_HIT 179
262 DMG 53% 1201 CA_HIT 184
265 DMG 53% 1201 CA_HIT 189
268 DMG 53% 1201 CA_HIT 194
271 DMG 53% 1201 CA_HIT 199
274 DMG 53% 1201 CA_HIT 204
277 DMG 53% 1201 CA_HIT 209
280 DMG 53% 1201 CA_HIT 214
283 DMG 53% 1201 CA_HIT 219
286 DMG 53% 1201 CA_HIT 224
289 DMG 53% 1201 CA_HIT 229
292 DMG 53% 1201 CA_HIT 234
340 DMG 53% 1201 CA_HIT 277
MATCH ID 4AFFDBCAC ROUND 2 VS LAR 4 reinoruzu
91 DMG 95% 614 2HP 9
132 DMG 81% 1200 CA_START 86
173 DMG 81% 1201 CA_HIT 91
178 DMG 81% 1201 CA_HIT 120
183 DMG 81% 1201 CA_HIT 129
188 DMG 81% 1201 CA_HIT 134
193 DMG 81% 1201 CA_HIT 139
198 DMG 81% 1201 CA_HIT 144
203 DMG 81% 1201 CA_HIT 149
208 DMG 81% 1201 CA_HIT 154
213 DMG 81% 1201 CA_HIT 159
218 DMG 81% 1201 CA_HIT 164
